| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0401Z1 | Supplier Master - Batch File | 55 | VO | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP01: Address Book |
2 | F0401 | Supplier Master | 41 | A6 | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP43: Procurement |
3 | F4301 | Purchase Order Header | 44 | PH | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
4 | F4301Z | PO Header Work File | 48 | PA | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
5 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 57 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
6 | F4305 | Log Master | 20 | PL | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
7 | F43080 | Approvals Fields Constants | 105 | PD | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
8 | F4311 | Purchase Order Detail File | 101 | PD | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
9 | F4311Z | Purchase Order Generator File | 105 | PW | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
10 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 114 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
11 | F43121Z1 | Receipts Unedited Transaction Table | 146 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
12 | F43199 | P.O. Detail Ledger File - Flexible Version | 101 | OL | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
13 | F43UI50D | PO Print Detail Work File | 14 | PW | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP47: Electronic Commerce |
14 | F47016 | EDI Purchase Order Header - Outbound | 59 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
15 | F47017 | EDI Purchase Order Detail - Outbound | 115 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
16 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 59 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
17 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 115 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
18 | F47031 | EDI Shipping Notice Header - Inbound | 54 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
19 | F47032 | EDI Shipping Notice Detail - Inbound | 85 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
20 | F47071 | EDI Receiving Advice Header - Inbound | 60 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
21 | F47072 | EDI Receiving Advice Detail - Inbound | 116 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
22 | F47076 | EDI Receiving Advice Header - Outbound | 60 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
23 | F47077 | EDI Receiving Advice Detail - Outbound | 116 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
24 | F47096 | EDI Request for Quote Header - Outbound | 59 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
25 | F47097 | EDI Request for Quote Detail - Outbound | 115 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
26 | F47101 | EDI Response to RFQ Header - Inbound | 59 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
27 | F47102 | EDI Response to RFQ Detail - Inbound | 115 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
28 | F47136 | EDI Purchase Order Change Header - Outbound | 59 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
29 | F47137 | EDI Purchase Order Change Detail - Outbound | 116 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
30 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 60 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
31 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 117 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
32 | F47156 | EDI Shipping Schedule Header - Outbound | 62 | SY | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
33 | F47157 | EDI Shipping Schedule Detail - Outbound | 122 | SZ | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP76B: Brazil - Reporting System Only |
34 | F7601B | Nota Fiscal Header - Brazil | 58 | FH | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
35 | F76B30 | Nota Fiscal Header/Table for Goods - IN68 - 42 | 24 | MM | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
36 | F76B410D | IN86-Work Table for Merchandise Nota Fiscal Issued by - 42 | 22 | CH | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP89: Conversion Programs |
37 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 101 | OL | ANCR | Carrier Number | Numeric | Generic Edit | 8 | 0 |