Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
76B: Brazil | ||||||||||
1 | F7608B | ICMS Tax Rates - 40 | 18 | TB | BORI | Item Origin | Character | UDC | 1 | 0 |
2 | F7611B | Nota Fiscal Detail - BRA - 42 | 58 | FD | BORI | Item Origin | Character | UDC | 1 | 0 |
3 | F761BA | AS Fiscal file book - 09 | 90 | FB | BORI | Item Origin | Character | UDC | 1 | 0 |
4 | F76411 | Item Master Regional Information - Brazil - 41 | 6 | IT | BORI | Item Origin | Character | UDC | 1 | 0 |
5 | F76412 | Item Branch Regional Information - Brazil - 41 | 9 | IJ | BORI | Item Origin | Character | UDC | 1 | 0 |
6 | F76422 | Sales Order Detail Tag File - Brazil - 42 | 11 | SJ | BORI | Item Origin | Character | UDC | 1 | 0 |
7 | F76422UI | Work File for temporary F76422 Records - Brazil - 42 | 11 | WF | BORI | Item Origin | Character | UDC | 1 | 0 |
8 | F76432 | Purchase Order Detail Tag File - Brazil - 43 | 11 | PJ | BORI | Item Origin | Character | UDC | 1 | 0 |
9 | F76B0550 | Workfile Block C - BRA - 76B | 11 | BC | BORI | Item Origin | Character | UDC | 1 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 76 / IO (Item Origin) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | 0 | Nacional, exceto as indicadas | Y | |
2 | 1 | Estrangeira Imp. direta exceto | 1 | Y |
3 | 2 | Estr. Adq. no mercado interno | 1 | Y |
4 | 3 | Nacional, merc. ou bem com | 1 | Y |
5 | 4 | Nacional, cuja produção com os | Y | |
6 | 5 | Nacional, merc.ou bem com | 1 | Y |
7 | 6 | Estrangeira, Importação direta | 1 | Y |
8 | 7 | Estrangeira,Adq. mercado int. | 1 | Y |
9 | 8 | Nacional, mercadoria ou bem | 1 | Y |