| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0401Z1 | Supplier Master - Batch Upload | 56 | VO | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP01: Address Book |
2 | F0401 | Supplier Master | 42 | A6 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP03: Accounts Receivable |
3 | F03012 | Customer Master by Line of Business | 89 | AI | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
4 | F03012Z1 | Customer Master LOB-Batch Table | 102 | VO | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP31B: Blend Management |
5 | F31B96 | Bill Of Lading Details | 5 | BD | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP34A: Advanced Planning & Scheduling |
6 | F34A40 | APS Integration Group Setup Table | 24 | N0 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP40: Inventory/OP Base |
7 | F4001Z | Batch Receiver File - Order Headings | 71 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
8 | F4011Z | Batch Receiver File - Order Details | 138 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
9 | F4012ZW | WF - Destination Quantity | 27 | SP | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
10 | F40300R | Preference Resolution History - Master | 14 | PM | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
11 | F40305 | Preference Profile - Print Messages | 30 | RM | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
12 | F40306 | Preference Profile - Inventory Sourcing | 16 | SR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
13 | F40309 | Preference Profile - Delivery Date | 16 | DY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
14 | F40309R | Preference Resolution Ledger - Delivery Date | 18 | DY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
15 | F40320 | Preference Profile - Multi Shipping/Receiving Locations | 16 | LP | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
16 | F40320R | Preference Resolution Ledger - Multi ShiP/Rec Locations | 17 | LP | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
17 | F40330 | Preference Profile - Document Set | 15 | DG | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
18 | F4201Z1 | Sales Order Header Unedited Transaction File | 60 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
19 | F4211Z1 | Sales Order Detail Unedited Transaction File | 131 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP40S: Supply Chain Self Service |
20 | F4947SW | Self-Service Shipment Tracking Work File | 12 | SW | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP41: Inventory Management |
21 | F4101 | Item Master | 39 | IM | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
22 | F4101C | Item Category Codes | 30 | IM | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
23 | F4101Z1 | F4101 Item Master Unedited Transaction Table | 54 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
24 | F4102 | Item Branch File | 64 | IB | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
25 | F4132 | Usage Header (FUTURE) | 14 | UH | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
26 | F41UI001 | Inventory Transactions Detail File | 75 | IT | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP41B: Bulk Stock Management |
27 | F41509 | Four-Point Analysis Maintenance File | 10 | PG | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP41F: Apparel Management |
28 | FCW08 | Category Codes Work File | 13 | WK | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
29 | FCW10 | Item Branch Work File | 38 | WB | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP42: Sales Management |
30 | F03B423 | Sales Order Trigger Configuration | 15 | TC | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
31 | F4020 | Freight/Additional Charges Rate Information | 4 | AR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
32 | F4201 | Sales Order Header File | 47 | SH | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
33 | F42019 | Sales Order Header History File | 47 | SH | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
34 | F4211 | Sales Order Detail File | 118 | SD | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
35 | F42119 | Sales Order History File | 118 | SD | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
36 | F42199 | S.O. Detail Ledger File | 118 | SL | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
37 | F42565 | Invoice Print File | 90 | IW | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
38 | F4290 | Delivery Note History | 10 | SE | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
39 | F42UI01 | SO Header Cache File (MBF) | 52 | ZH | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
40 | F42UI12 | Sales Order Detail Cache 2 (MBF) | 44 | ZD | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
41 | F42UI130 | Commitment Work File | 37 | ZC | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP42B: Sales Order Entry |
42 | F42420 | Audit Log Transaction | 52 | AL | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP46: Warehouse Management |
43 | F4600 | Warehouse Requests | 52 | R1 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
44 | F4600PU | Warehouse Requests - Purged | 50 | R1 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
45 | F4611 | Warehouse Suggestions | 121 | R2 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
46 | F4611PU | Warehouse Suggestions - Purged | 120 | R2 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
47 | F4611Z1 | Unedited Suggestion Table | 132 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
48 | F46200 | Bulk Pick Requests | 26 | BR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
49 | F46200PU | Bulk Pick Requests - Purged | 26 | BR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
50 | F4942Z1 | Work File for F4942 | 39 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP47: Electronic Commerce |
51 | F47011 | EDI Purchase Order Header - Inbound | 63 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
52 | F47012 | EDI Purchase Order Detail - Inbound | 139 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
53 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 59 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
54 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 139 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
55 | F47037 | EDI Shipping Notice Detail - Outbound | 121 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
56 | F470371 | EDI Shipping Notice Detail - Outbound | 137 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
57 | F47046 | EDI Invoice Header (Sales) - Outbound | 59 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
58 | F47047 | EDI Invoice Detail (Sales) - Outbound | 139 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
59 | F470472 | EDI Invoice Expanded Detail (Sales) | 11 | S6 | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
60 | F47091 | EDI Request for Quote Header - Inbound | 63 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
61 | F47092 | EDI Request for Quote Detail - Inbound | 139 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
62 | F47106 | EDI Response to RFQ Header - Outbound | 59 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
63 | F47107 | EDI Response to RFQ Detail - Outbound | 139 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
64 | F47131 | EDI Purchase Order Change Header - Inbound | 60 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
65 | F47132 | EDI Purchase Order Change Detail - Inbound | 140 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
66 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 60 | SY | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
67 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 141 | SZ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP49: Transportation Management |
68 | F49005 | Generate Tracking Number | 1 | TG | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
69 | F490051 | Generate Tracking Number Segment | 1 | XG | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
70 | F490052 | Generate Tracking Segment Next Number | 1 | YG | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
71 | F490053 | Generate Tracking Number Separator | 1 | ZG | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
72 | F4906 | Carrier Master | 1 | CM | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
73 | F49110 | Transportation Bill of Lading Workfile | 16 | BW | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
74 | F49130 | Shipment Document Workfile | 14 | BW | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
75 | F4918 | Load Tender History | 3 | LT | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
76 | F4941 | Shipment Routing Steps | 5 | RS | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
77 | F49490 | Document Selection | 5 | TQ | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
78 | F4950 | Routing Entries | 4 | RT | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
79 | F49501 | Intermodal Detail Routing Entries | 5 | RD | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
80 | F4952 | Routing Restrictions | 3 | RE | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
81 | F4956 | Option and Equipment Inclusions/Exclusions | 2 | IX | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
82 | F4957 | Transportation Confirmed Batch Shipment | 14 | BC | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
83 | F49595 | Document Print - Document Summary | 23 | DK | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
84 | F4960 | Load Header | 31 | TM | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
85 | F4963 | Load In-transit | 10 | TI | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
86 | F49631 | Load In-transit Ledger | 19 | TO | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
87 | F49695 | Document Register | 23 | DR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
88 | F4972 | Rate Detail | 5 | RX | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
89 | F4974 | RateWare XL Rate Constants | 1 | RW | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
90 | F4977 | Rate Parameters | 1 | MR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
91 | F4981 | Freight Audit History | 18 | FH | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
92 | F49T10 | Sales Order Release Staging Table | 14 | OR | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
93 | F49T20 | Shipment Staging Table | 21 | SS | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
94 | F49T30 | Sales Confirm Staging Table | 23 | SO | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP54R: Rental Management |
95 | F54R099 | Rental Contract Header Ledger | 62 | HL | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
96 | F54R10 | Rental Contract Header | 60 | CH | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
97 | F54R11 | Rental Contract Detail | 94 | CD | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
98 | F54R199 | Rental Contract Detail Ledger | 90 | DL | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP74: EMEA Localization |
99 | F7430030 | Legal Document Header (Print Info) - COMM - 03B | 25 | PI | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |
TOP76H: Chile |
100 | F76H3B31 | Legal Document Header (Print Info) - CHI - 03B - 76H | 47 | PI | CARS | Carrier Number | Numeric | Generic Edit | 8 | 0 |