| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP03: Accounts Receivable |
1 | F0311 | Accounts Receivable Ledger | 37 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
2 | F0312 | A/R Batch Cash Application | 34 | RU | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP03B: Enhanced Accounts Receivable |
3 | F03B11 | Customer Ledger | 39 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
4 | F03B112 | Invoice Revisions | 41 | RW | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
5 | F03B112P | Invoice Revisions Purge File | 41 | RW | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
6 | F03B11P | Customer Ledger Purge File | 39 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
7 | F03B11Z1 | Batch Invoices | 56 | VJ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
8 | F03B11Z2 | F03B11 Interoperability Table | 52 | SY | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
9 | F03B14 | Receipts Detail | 37 | RZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
10 | F03B14P | Receipts Detail Purge File | 37 | RZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
11 | F03B14Z2 | F03B14 Interoperability Table | 50 | SZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
12 | F03B21 | A/R Notification History Detail | 36 | ZS | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
13 | F03B575 | Auto Debit Invoice Select and Build | 48 | RD | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP04: Accounts Payable |
14 | F0411 | Accounts Payable Ledger | 39 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
15 | F0411A | WF - 'As Of' Accounts Payable Ledger | 39 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
16 | F0411P | Purge - Accounts Payable Ledger | 39 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
17 | F0411Z1 | Voucher Transactions - Batch Upload | 57 | VL | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
18 | F0411Z3 | F0411 Interoperability Table | 62 | SZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
19 | F0414 | Accounts Payable Matching Document Detail | 14 | RN | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
20 | F0414A | WF - 'As Of' Accounts Payable Payment Detail | 14 | RN | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
21 | F0414P | Purge - Accounts Payable Matching Document Detail | 14 | RN | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
22 | F0414Z1 | F0414 Interoperability Table | 27 | SZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
23 | F04573 | A/P Payment Processing - Detail | 17 | KI | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP15: Real Estate Management |
24 | F1502WB | Estimated EP Recurring Billings | 57 | N4 | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
25 | F1511 | Tenant/Lease Billings Detail | 59 | NJ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
26 | F1511B | Lease Billings Master | 55 | NJ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
27 | F1511H | Tenant/Lease Billings Detail History | 59 | N# | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
28 | F1511HB | Lease Billings History | 55 | NC | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
29 | F1538 | WF - Expence Participation Register | 73 | NZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
30 | F1538B | EP Billing Register | 71 | NZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP17: Customer Service Management |
31 | F1721 | Contract Detail | 79 | CD | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP47: Electronic Commerce |
32 | F47042 | EDI Invoice Detail - Inbound | 76 | SZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
33 | F47044 | EDI Invoice Summary - Inbound | 41 | SW | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
34 | F47057 | EDI Payment Order Remittance Advice - Outbound | 66 | D3 | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
35 | F47057W | EDI Payment Order Remittance Advice - Work | 66 | D3 | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
36 | F47114 | EDI Lockbox/Payment Detail - Payment | 22 | Z4 | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP74: EMEA Localization |
37 | F74412 | Customer / Supplier Balance Worktable (A/P and A/R) | 24 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
38 | F74900 | Foreign Receivables and Payables - EMEA | 46 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP76A: Argentina |
39 | F76AUI81 | Draft - Invoices Work File - ARG - 03B - 76A | 15 | WF | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
40 | F76AUI83 | Draft - Application Drafts - Invoices Work File - ARG - 76A | 20 | WF | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
TOP76C: Colombia |
41 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 38 | RP | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |
42 | F76C034A | A/R Check Detail file As Of - COL - 03B | 36 | RZ | CDSA | Amount - Foreign Discount Taken | Numeric | Generic Edit | 15 | 2 |