| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP40: Inventory/OP Base |
1 | F4001Z | Batch Receiver File - Order Headings | 134 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
2 | F4201Z1 | Sales Order Header Unedited Transaction File | 122 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
3 | F4211Z1 | Sales Order Detail Unedited Transaction File | 232 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
TOP42: Sales Management |
4 | F4201 | Sales Order Header File | 110 | SH | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
5 | F42019 | Sales Order Header History File | 110 | SH | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
6 | F4211 | Sales Order Detail File | 219 | SD | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
7 | F42119 | Sales Order History File | 219 | SD | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
8 | F42199 | S.O. Detail Ledger File | 219 | SL | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
9 | F42UI01 | SO Header Cache File (MBF) | 148 | ZH | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
10 | F42UI11 | SO Detail Cache File (MBF) | 163 | ZD | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
11 | F42UI520 | Pick Slips Header File | 32 | S8 | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
12 | F47027T | Tag for F47027 - EDI P.O. Acknowledgment Detail - Outbound | 3 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
13 | F470371T | Tag for F470371- EDI shipping Notice Detail - Outbound | 13 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
14 | F47047T | Tag for F47047- EDI Invoice Detail (Sales) - Outbound | 3 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
15 | F47107T | Tag for F47107- EDI Response to RFQ Detail - Outbound | 3 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
16 | F47147T | Tag F47147 - EDI P.O. Change Acknowledgment Detail-Outbound | 3 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
TOP42B: Sales Order Entry |
17 | F4011ZT | Batch Receiver File - Order Details Tag | 34 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
18 | F42420 | Audit Log Transaction | 5 | AL | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
19 | F47012T | EDI Purchase Order Detail Tag - Inbound | 34 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
20 | F47092T | EDI Request for Quote Detail Tag - Inbound | 34 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
21 | F47132T | EDI Purchase Order Change Detail Tag - Inbound | 34 | UZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
TOP43: Procurement |
22 | F4301 | Purchase Order Header | 66 | PH | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
23 | F4301Z | PO Header Work File | 70 | PA | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
24 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 79 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
25 | F43080 | Approvals Fields Constants | 162 | PD | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
26 | F4311 | Purchase Order Detail File | 162 | PD | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
27 | F4311Z | Purchase Order Generator File | 166 | PW | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
28 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 175 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
29 | F43199 | P.O. Detail Ledger File - Flexible Version | 162 | OL | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
30 | F43UI50D | PO Print Detail Work File | 8 | PW | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
31 | F43UI50H | PO Print Header Work File | 37 | PA | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
TOP47: Electronic Commerce |
32 | F47011 | EDI Purchase Order Header - Inbound | 122 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
33 | F47016 | EDI Purchase Order Header - Outbound | 81 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
34 | F47017 | EDI Purchase Order Detail - Outbound | 165 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
35 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 81 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
36 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 165 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
37 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 111 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
38 | F47031 | EDI Shipping Notice Header - Inbound | 76 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
39 | F47036 | EDI Shipping Notice Header - Outbound | 42 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
40 | F47041 | EDI Invoice Header - Inbound | 45 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
41 | F47042 | EDI Invoice Detail - Inbound | 47 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
42 | F47046 | EDI Invoice Header (Sales) - Outbound | 107 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
43 | F47071 | EDI Receiving Advice Header - Inbound | 82 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
44 | F47072 | EDI Receiving Advice Detail - Inbound | 166 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
45 | F47076 | EDI Receiving Advice Header - Outbound | 82 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
46 | F47077 | EDI Receiving Advice Detail - Outbound | 166 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
47 | F47091 | EDI Request for Quote Header - Inbound | 122 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
48 | F47096 | EDI Request for Quote Header - Outbound | 81 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
49 | F47097 | EDI Request for Quote Detail - Outbound | 165 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
50 | F47101 | EDI Response to RFQ Header - Inbound | 81 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
51 | F47102 | EDI Response to RFQ Detail - Inbound | 165 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
52 | F47106 | EDI Response to RFQ Header - Outbound | 111 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
53 | F47131 | EDI Purchase Order Change Header - Inbound | 119 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
54 | F47136 | EDI Purchase Order Change Header - Outbound | 81 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
55 | F47137 | EDI Purchase Order Change Detail - Outbound | 166 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
56 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 82 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
57 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 167 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
58 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 112 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
59 | F47156 | EDI Shipping Schedule Header - Outbound | 84 | SY | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
60 | F47157 | EDI Shipping Schedule Detail - Outbound | 185 | SZ | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |
TOP89: Conversion Programs |
61 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 162 | OL | CORD | Change Order Number | Numeric | Generic Edit | 3 | 0 |