| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0018 | Taxes | 54 | TD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
2 | F0087 | Conversion Constants File for Euro | 5 | EU | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
3 | F0911 | Account Ledger | 28 | GL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP03: Accounts Receivable |
4 | F0311 | Accounts Receivable Ledger | 33 | RP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
5 | F0312 | A/R Batch Cash Application | 30 | RU | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP03B: Enhanced Accounts Receivable |
6 | F03B11 | Customer Ledger | 34 | RP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
7 | F03B112 | Invoice Revisions | 36 | RW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
8 | F03B112P | Invoice Revisions Purge File | 36 | RW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
9 | F03B11P | Customer Ledger Purge File | 34 | RP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
10 | F03B11Z1 | Batch Invoices | 51 | VJ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
11 | F03B11Z2 | F03B11 Interoperability Table | 47 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
12 | F03B13 | Receipts Header | 27 | RY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
13 | F03B13P | Receipts Header Purge File | 27 | RY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
14 | F03B13Z1 | Electronic Receipts Input | 36 | RU | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
15 | F03B13Z2 | F03B13 Interoperability Table | 40 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
16 | F03B14 | Receipts Detail | 34 | RZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
17 | F03B14P | Receipts Detail Purge File | 34 | RZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
18 | F03B14Z2 | F03B14 Interoperability Table | 47 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
19 | F03B22 | A/R Fee Journal History | 15 | RS | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
20 | F03B23 | A/R Fee Journal History Detail | 15 | RT | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
21 | F03B465 | A/R Netting Workfile | 26 | RO | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
22 | F03B575 | Auto Debit Invoice Select and Build | 37 | RD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
23 | F03B672 | Draft Remittance | 30 | RD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
24 | F09UI011 | Receipt Prepost Work File | 21 | GL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP04: Accounts Payable |
25 | F0411 | Accounts Payable Ledger | 35 | RP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
26 | F0411A | WF - As Of Accounts Payable Ledger | 35 | RP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
27 | F0411P | Purge - Accounts Payable Ledger | 35 | RP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
28 | F0411Z1 | Voucher Transactions - Batch Upload | 53 | VL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
29 | F0411Z3 | F0411 Interoperability Table | 58 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
30 | F0414 | Accounts Payable Matching Document Detail | 17 | RN | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
31 | F0414A | WF - As Of Accounts Payable Payment Detail | 17 | RN | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
32 | F0414P | Purge - Accounts Payable Matching Document Detail | 17 | RN | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
33 | F0414Z1 | F0414 Interoperability Table | 30 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
34 | F04572 | A/P Payment Processing - Summary | 46 | KK | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
35 | F04573 | A/P Payment Processing - Detail | 14 | KI | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
36 | F09UI005 | Tax Offsets User Index | 27 | GL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
37 | F09UI006 | Tax (F0018) Replica | 54 | TD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP05: Time Accounting and HRM Base |
38 | F0618 | Employee Transaction History | 113 | YT | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP05T: Time Entry |
39 | F06116 | Employee Transaction Detail File | 164 | YT | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
40 | F06116Z1 | Employee Transactions - Batch File | 177 | VL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
41 | F06116Z2 | ESS Timecard History | 177 | VM | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
42 | F063951 | Payroll Journal (Compressed) File | 31 | GL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP06: Payroll (old) - Obsolete-do not reuse |
43 | F0618TA | Temp table for F0618T for conversion | 8 | YT | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP07: Payroll |
44 | F05290 | WF - Payroll Journal (Detail) | 31 | JR | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
45 | F0716702 | Employee Assignment Rates | 10 | EA | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP09: General Accounting |
46 | F0911P | Purge - Account Ledger | 28 | GL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
47 | F0911Z1 | Journal Entry Transactions - Batch File | 45 | VN | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
48 | F0911Z4 | F0911 Interoperability Table | 50 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
49 | F09UI015 | Indexed Computations Multi-Tiered Entries | 28 | GL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP09E: Expense Reimbursment |
50 | F09E150 | Credit Card Transaction Interface Table | 17 | CI | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
51 | F20112 | Expense Report Detail | 53 | ED | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP11: Multi Currency |
52 | F0015 | Currency Exchange Rates | 9 | CX | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
53 | F0015Z1 | External Currency Exchange Rates | 31 | ZE | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
54 | F1113 | Currency Restatement Rates File | 5 | C1 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
55 | F1114 | Company Conversions Parameter File | 15 | C2 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP15: Property Management |
56 | F15012B | Tenant E.P. Class Master | 89 | NS | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
57 | F15013B | Sales Overage Master File | 87 | NO | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
58 | F15014B | Product Scales Master | 51 | NP | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
59 | F15015B | Min/Max Rents And Recoveries Master | 52 | NQ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
60 | F15016B | Tenant Escalation Master | 82 | NU | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
61 | F15017 | Lease Master Detail | 55 | NW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
62 | F1501B | Lease Master Header | 58 | NE | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
63 | F1502B | Recurring Billings Master | 82 | NF | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
64 | F1502WB | Estimated EP Recurring Billings | 46 | N4 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
65 | F1511 | Tenant/Lease Billings Detail | 44 | NJ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
66 | F1511B | Lease Billings Master | 44 | NJ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
67 | F1511H | Tenant/Lease Billings Detail History | 44 | N# | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
68 | F1511HB | Lease Billings History | 44 | NC | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
69 | F1513B | FASB 13 Lease Control | 69 | O3 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
70 | F151991 | G/L Transaction A/R Application Work File | 18 | NB | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
71 | F1538B | EP Billing Register | 118 | NZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
72 | F1540B | Sales Report Control | 49 | NR | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
73 | F15410 | Tenant Weekly Sales | 39 | N9 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
74 | F1541B | Tenant Sales History | 49 | N8 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
75 | F1541BW | Sales History Work File | 61 | OW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
76 | F1542 | Projected Sales | 44 | OJ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
77 | F1543B | Tenant Sales Analysis Reporting File | 77 | OA | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
78 | F1548B | Escalation Billing Register | 71 | N1 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
79 | F1565 | Security Deposit Master | 27 | JF | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP15L: Adv Real Estate Forecasting |
80 | F15L301 | AREF Projected Sales | 47 | PS | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP17: Customer Service Management |
81 | F1720 | Contract Header | 47 | CH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
82 | F1721 | Contract Detail | 108 | CD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
83 | F1775 | Claim Temporary Table | 34 | TC | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
84 | F4801TZ2 | Warranty Claim/Supplier Recovery processing | 106 | WQ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP17C: Call Management |
85 | F1755 | Case Master | 175 | ZA | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
86 | F1760 | Time Entry | 89 | ZB | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP18: Resource Scheduling |
87 | F186602 | Labor Rules Tag File | 170 | TF | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP31P: Engineer To Order |
88 | F31P10 | Project Quote Header | 9 | PQ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP39: Advanced Stock Valuation |
89 | F39062 | Valuation Layers Table | 21 | ST | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP40: Inventory/OP Base |
90 | F4001Z | Batch Receiver File - Order Headings | 96 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
91 | F4011Z | Batch Receiver File - Order Details | 208 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
92 | F4201Z1 | Sales Order Header Unedited Transaction File | 85 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
93 | F4207 | Price by Item | 30 | PM | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
94 | F4211Z1 | Sales Order Detail Unedited Transaction File | 187 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
95 | F43800 | Summary Voucher Match | 19 | PR | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
96 | F49211 | Sales Order Detail File - Tag File | 59 | UD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
97 | F49211Z1 | Sales Order Detail Tag Unedited Transaction File | 72 | S1 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
98 | F49219 | Sales Order Detail - Tag History File | 59 | UD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP41: Inventory Management |
99 | F4118 | Container Deposit File | 19 | CN | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
100 | F41181 | Container Transaction File | 27 | CM | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
101 | F41291Z | Landed Cost Cache Table | 21 | IG | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP41F: Apparel Management |
102 | FCW38 | Price List Exchange Rate | 4 | TR | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
103 | FCW84 | Exchange Rate for Outsource Operations | 4 | TR | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP42: Sales Management |
104 | F4201 | Sales Order Header File | 72 | SH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
105 | F42019 | Sales Order Header History File | 72 | SH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
106 | F4211 | Sales Order Detail File | 174 | SD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
107 | F42119 | Sales Order History File | 174 | SD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
108 | F42199 | S.O. Detail Ledger File | 174 | SL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
109 | F42565 | Invoice Print File | 88 | IW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
110 | F42800G | Sales Update G Batch Workfile | 20 | SG | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
111 | F42800G1 | Sales Update G Batch Detail Workfile | 55 | DG | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
112 | F42UI01 | SO Header Cache File (MBF) | 77 | ZH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
113 | F42UI11 | SO Detail Cache File (MBF) | 109 | ZD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
114 | F42UI520 | Pick Slips Header File | 27 | S8 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
115 | F42UI521 | Pick Slips Detail File | 118 | S9 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
116 | F42UI800 | Sales Detail Work File - Sales Update | 15 | SD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP42B: Sales Order Entry |
117 | F49299 | S.O. Detail Tag Ledger File | 59 | UD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP43: Procurement |
118 | F4301 | Purchase Order Header | 69 | PH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
119 | F4301Z | PO Header Work File | 73 | PA | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
120 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 82 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
121 | F43080 | Approvals Fields Constants | 167 | PD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
122 | F4311 | Purchase Order Detail File | 167 | PD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
123 | F4311Z | Purchase Order Generator File | 171 | PW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
124 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 180 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
125 | F43121 | Purchase Order Receiver File | 87 | PR | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
126 | F43121Z | Receiver workfile | 60 | PW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
127 | F43121Z1 | Receipts Unedited Transaction Table | 104 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
128 | F43147 | Freight Distribution Workfile | 32 | FD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
129 | F4314Z | Voucher Match Selection File | 187 | PN | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
130 | F43199 | P.O. Detail Ledger File - Flexible Version | 167 | OL | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
131 | F4343 | Purchase Rebate History | 20 | RH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
132 | F4371 | Suggested Reorder Stock Items | 8 | PD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
133 | F43UI50H | PO Print Header Work File | 32 | PA | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP43E: Requisition Self Service |
134 | F43E11 | Requisition Detail | 22 | RD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP43Q: Strategic Sourcing |
135 | F43Q15 | Event Currencies | 6 | EC | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
136 | F43Q40 | Response Header | 11 | RA | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP44H: Homebuilder Management |
137 | F44H601 | Bid Header | 43 | BH | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
138 | F44H611 | Bid Details | 69 | BD | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
139 | F44H611W | Bid Details Work File | 73 | BW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
140 | F44H711 | Lot Start Workfile | 84 | SW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
141 | F44H711Z | HB Lot Start Unedited Transaction File | 97 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
142 | F44H71W1 | Lot Start Generation Workfile | 84 | GW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
143 | F44H73W1 | Lot Start - P.O. / Committment Generation Work File | 54 | CG | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP45: Advanced Pricing |
144 | F4576Z1 | Ship and Debit Claims Unedited Transaction Table | 154 | Z1 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
TOP47: Electronic Commerce |
145 | F47011 | EDI Purchase Order Header - Inbound | 83 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
146 | F47012 | EDI Purchase Order Detail - Inbound | 209 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
147 | F47016 | EDI Purchase Order Header - Outbound | 84 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
148 | F47017 | EDI Purchase Order Detail - Outbound | 170 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
149 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 84 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
150 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 170 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
151 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 79 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
152 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 209 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
153 | F47031 | EDI Shipping Notice Header - Inbound | 79 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
154 | F47032 | EDI Shipping Notice Detail - Inbound | 110 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
155 | F47037 | EDI Shipping Notice Detail - Outbound | 158 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
156 | F470371 | EDI Shipping Notice Detail - Outbound | 177 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
157 | F47041 | EDI Invoice Header - Inbound | 33 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
158 | F47042 | EDI Invoice Detail - Inbound | 70 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
159 | F47044 | EDI Invoice Summary - Inbound | 36 | SW | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
160 | F47046 | EDI Invoice Header (Sales) - Outbound | 79 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
161 | F47047 | EDI Invoice Detail (Sales) - Outbound | 209 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
162 | F47056 | EDI Payment Order Header - Outbound | 32 | D1 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
163 | F47056W | EDI Payment Order Header - Work | 32 | D1 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
164 | F47057 | EDI Payment Order Remittance Advice - Outbound | 32 | D3 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
165 | F47057W | EDI Payment Order Remittance Advice - Work | 32 | D3 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
166 | F47071 | EDI Receiving Advice Header - Inbound | 85 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
167 | F47072 | EDI Receiving Advice Detail - Inbound | 171 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
168 | F47076 | EDI Receiving Advice Header - Outbound | 85 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
169 | F47077 | EDI Receiving Advice Detail - Outbound | 171 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
170 | F47081 | EDI Price Sales Catalog Header - Inbound | 31 | FV | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
171 | F47091 | EDI Request for Quote Header - Inbound | 83 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
172 | F47092 | EDI Request for Quote Detail - Inbound | 209 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
173 | F47096 | EDI Request for Quote Header - Outbound | 84 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
174 | F47097 | EDI Request for Quote Detail - Outbound | 170 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
175 | F47101 | EDI Response to RFQ Header - Inbound | 84 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
176 | F47102 | EDI Response to RFQ Detail - Inbound | 170 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
177 | F47106 | EDI Response to RFQ Header - Outbound | 79 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
178 | F47107 | EDI Response to RFQ Detail - Outbound | 208 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
179 | F47113 | EDI Lockbox/Payment Detail - Batch | 24 | Z3 | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
180 | F47122 | EDI Product Activity Data Detail - Inbound | 66 | MJ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
181 | F47127 | EDI Product Activity Data Detail - Outbound | 66 | MJ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
182 | F47131 | EDI Purchase Order Change Header - Inbound | 80 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
183 | F47132 | EDI Purchase Order Change Detail - Inbound | 210 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
184 | F47136 | EDI Purchase Order Change Header - Outbound | 84 | SY | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
185 | F47137 | EDI Purchase Order Change Detail - Outbound | 171 | SZ | CRR | Currency Conversion Rate - Spot Rate | Numeric | Generic Edit | 15 | 0 |
