| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0911 | Account Ledger | 125 | GL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP03: Accounts Receivable |
2 | F0311 | Accounts Receivable Ledger | 31 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
3 | F0312 | A/R Batch Cash Application | 47 | RU | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP03B: Enhanced Accounts Receivable |
4 | F03B11 | Customer Ledger | 32 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
5 | F03B112 | Invoice Revisions | 35 | RW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
6 | F03B112P | Invoice Revisions Purge File | 35 | RW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
7 | F03B11P | Customer Ledger Purge File | 32 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
8 | F03B11Z1 | Invoice Transactions - Batch File | 49 | VJ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
9 | F03B11Z2 | F03B11 Interoperability Table | 45 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
10 | F03B13 | Receipts Header File | 25 | RY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
11 | F03B13P | Receipts Header Purge File | 25 | RY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
12 | F03B13Z1 | Electronic Receipts Input | 37 | RU | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
13 | F03B13Z2 | F03B13 Interoperability Table | 38 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
14 | F03B14 | A/R Check Detail File | 32 | RZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
15 | F03B14P | Receipts Detail Purge File | 32 | RZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
16 | F03B14Z2 | F03B14 Interoperability Table | 45 | SZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
17 | F03B21 | A/R Notification History Detail | 17 | ZS | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
18 | F03B22 | A/R Fee Journal History | 16 | RS | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
19 | F03B23 | A/R Fee Journal History Detail | 14 | RT | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
20 | F03B40 | A/R Deduction Management | 29 | RB | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
21 | F03B465 | A/R Netting Workfile | 27 | RO | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
22 | F03B575 | Auto Debit Invoice Select and Build | 35 | RD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
23 | F03B672 | Draft Remittance Work File - One World Only | 28 | RD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP04: Accounts Payable |
24 | F0411 | Accounts Payable Ledger | 33 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
25 | F0411A | WF - As Of - Accounts Payable Ledger | 33 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
26 | F0411P | Purge - Accounts Payable Ledger | 33 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
27 | F0411Z1 | Voucher Transactions - Batch File | 51 | VL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
28 | F0411Z3 | F0411 Interoperability Table | 55 | SZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
29 | F0413 | Accounts Payable - Matching Document | 13 | RM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
30 | F0413A | WF - As Of - Accounts Payable Payment Register | 13 | RM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
31 | F0413P | Purge - Accounts Payable Matching Documents | 13 | RM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
32 | F0413Z1 | F0413 Interoperability Table | 27 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
33 | F0414 | Accounts Payable Matching Document Detail | 15 | RN | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
34 | F0414A | WF - As Of - Accounts Payable Payment Detail | 15 | RN | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
35 | F0414P | Purge - Accounts Payable Matching Document Detail | 15 | RN | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
36 | F0414Z1 | F0414 Interoperability Table | 28 | SZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
37 | F04572 | A/P Payment Processing - Summary File | 61 | KK | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
38 | F04573 | A/P Payment Processing - Detail File | 15 | KI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
39 | F09UI005 | Tax Offsets User Index | 43 | GL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP05T: Time Entry |
40 | F063951 | Payroll Journal (Compressed) File | 39 | GL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP07: Payroll |
41 | F05290 | WF - Payroll Journal (Detail) | 41 | JR | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP09: General Accounting |
42 | F0911P | Purge - Account Ledger | 125 | GL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
43 | F0911R | WF - Acct Ledger File for Reconciliation | 69 | GL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
44 | F0911Z1 | Journal Entry Transactions - Batch File | 122 | VN | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
45 | F0911Z4 | F0911 Interoperability Table | 121 | SZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP15: Property Management |
46 | F15012 | Tenant E.P. Class Master | 62 | NS | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
47 | F15012B | Tenant E.P. Class Master | 64 | NS | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
48 | F15013B | Sales Overage Master File | 88 | NO | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
49 | F15014B | Product Scales Master | 52 | NP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
50 | F15015B | Min/Max Rents And Recoveries Master | 53 | NQ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
51 | F15016 | Tenant Escalation Master | 59 | NU | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
52 | F15016B | Tenant Escalation Master | 58 | NU | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
53 | F15017 | Lease Master Detail File | 57 | NW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
54 | F1501B | Lease Master Header File | 61 | NE | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
55 | F1502 | Recurring Billings Master | 55 | NF | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
56 | F1502B | Recurring Billings Master | 51 | NF | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
57 | F1502WAB | Rent Increase Amounts | 22 | NF | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
58 | F1502WB | Estimated EP Recurring Billing Work File (OneWorld) | 54 | N4 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
59 | F1505B | Management Fee Master | 60 | ND | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
60 | F1505HB | Revenue Fee Generation History | 20 | OK | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
61 | F1511 | Tenant/Lease Billings Detail | 56 | NJ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
62 | F1511B | Tenant/Lease Billings Detail Master | 52 | NJ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
63 | F1511H | Tenant/Lease Billings Detail History | 56 | N# | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
64 | F1511HB | Tenant/Lease Billings Detail History | 52 | NC | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
65 | F1513B | FASB 13 Lease Control File | 68 | O3 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
66 | F151991 | G/L Transaction A/R Application Work File | 19 | NB | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
67 | F1525B | A/R Fee and Interest | 45 | NM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
68 | F1531 | Expense Participation Class Adjustment | 14 | OM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
69 | F1538 | WF - Expence Participation Register | 70 | NZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
70 | F1538B | EP Billing Register Work File | 68 | NZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
71 | F1540B | Sales Report Control File | 47 | NR | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
72 | F15410 | Tenant Weekly Sales File | 40 | N9 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
73 | F1541B | Tenant Sales History File | 50 | N8 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
74 | F1541BW | Sales History Work File | 62 | OW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
75 | F1542 | Projected Sales | 43 | OJ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
76 | F1543B | Tenant Sales Analysis Reporting File | 79 | OA | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
77 | F1548B | Escalation Billing Register | 72 | N1 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
78 | F15525W | PM Statements Credit/Cash Build Workfile | 59 | RT | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
79 | F1565 | Security Deposit Master | 24 | JF | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
80 | F15703 | Legal Clause Amounts | 24 | NI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
81 | F159071 | Market/Potential/Renewal Rent Master | 24 | NY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP15L: Adv Real Estate Forecasting |
82 | F15L301 | AREF Projected Sales | 45 | PS | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP17: Customer Service Management |
83 | F1720 | Contract Header | 35 | CH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
84 | F1721 | Contract Detail | 112 | CD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
85 | F1775 | Claim Temporary Table | 36 | TC | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
86 | F4801TZ2 | Warranty Claim/Supplier Recovery processing | 105 | WQ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP17C: Call Management |
87 | F1755 | Customer Call Master | 174 | ZA | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
88 | F1760 | Time Entry | 25 | ZB | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP31P: Engineer To Order |
89 | F31P10 | Project Quote Header | 12 | PQ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP32: Configuration Management |
90 | F3201 | Configurator Master Table | 13 | CM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
91 | F32019 | Configurator Master History Table | 13 | CH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP40: Inventory/OP Base |
92 | F4001Z | Batch Receiver File - Order Headings | 94 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
93 | F4201Z1 | Sales Order Header Unedited Transaction File | 83 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
94 | F4207 | Price by Item | 31 | PM | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
95 | F43800 | Summary Voucher Match | 21 | PR | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP42: Sales Management |
96 | F4201 | Sales Order Header File | 70 | SH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
97 | F42019 | Sales Order Header History File | 70 | SH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
98 | F42800G | Sales Update G Batch Workfile | 28 | SG | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
99 | F42800G1 | Sales Update G Batch Detail Workfile | 56 | DG | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
100 | F42UI01 | SO Header Cache File (MBF) | 75 | ZH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP43: Procurement |
101 | F4301 | Purchase Order Header | 67 | PH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
102 | F4301Z | PO Header Work File | 71 | PA | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
103 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 80 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
104 | F43092Z | Receipt Routing Work File | 22 | PV | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
105 | F43UI50H | PO Print Header Work File | 56 | PA | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP44H: Homebuilder Management |
106 | F44H601 | Bid Header | 41 | BH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
107 | F44H611 | Bid Details | 67 | BD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
108 | F44H611W | Bid Details Work File | 71 | BW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
109 | F44H711 | Lot Start Workfile | 83 | SW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
110 | F44H711Z | HB Lot Start Unedited Transaction File | 96 | SZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
111 | F44H71W1 | Lot Start Generation Workfile | 83 | GW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
112 | F44H73W1 | Lot Start - P.O. / Committment Generation Work File | 53 | CG | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP47: Electronic Commerce |
113 | F47011 | EDI Purchase Order Header - Inbound | 81 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
114 | F47016 | EDI Purchase Order Header - Outbound | 82 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
115 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 82 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
116 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 77 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
117 | F47031 | EDI Shipping Notice Header - Inbound | 77 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
118 | F47041 | EDI Invoice Header - Inbound | 31 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
119 | F47042 | EDI Invoice Detail - Inbound | 68 | SZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
120 | F47044 | EDI Invoice Summary - Inbound | 34 | SW | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
121 | F47046 | EDI Invoice Header (Sales) - Outbound | 77 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
122 | F47056 | EDI Payment Order Header - Outbound | 28 | D1 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
123 | F47056W | EDI Payment Order Header - Work | 28 | D1 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
124 | F47057 | EDI Payment Order Remittance Advice - Outbound | 28 | D3 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
125 | F47057W | EDI Payment Order Remittance Advice - Work | 28 | D3 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
126 | F47071 | EDI Receiving Advice Header - Inbound | 83 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
127 | F47076 | EDI Receiving Advice Header - Outbound | 83 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
128 | F47091 | EDI Request for Quote Header - Inbound | 81 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
129 | F47096 | EDI Request for Quote Header - Outbound | 82 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
130 | F47101 | EDI Response to RFQ Header - Inbound | 82 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
131 | F47106 | EDI Response to RFQ Header - Outbound | 77 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
132 | F47113 | EDI Lockbox/Payment Detail - Batch | 25 | Z3 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
133 | F47131 | EDI Purchase Order Change Header - Inbound | 78 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
134 | F47136 | EDI Purchase Order Change Header - Outbound | 82 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
135 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 83 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
136 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 78 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
137 | F47156 | EDI Shipping Schedule Header - Outbound | 85 | SY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP48: Work Order Processing |
138 | F4801ST | Purge - Work Order Master Tag File | 92 | WA | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
139 | F4801T | Work Order Master Tag File | 92 | WA | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
140 | F4817 | Service Order Extension | 54 | SR | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP48S: Service Billing |
141 | F48091 | Billing System Constants | 21 | WZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
142 | F4812 | Billing Detail Workfile | 111 | WD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
143 | F48128 | G/L Offset and Retainage Information | 8 | WI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
144 | F4812H | Billing Workfile - History | 111 | WD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
145 | F4812HS | Billing Workfile History Purged Save | 111 | WD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
146 | F4822 | Invoice Summary Work File | 87 | W4 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
147 | F4823 | Voucher Summary | 59 | W0 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
148 | F48S910 | Billing Detail Journal File | 42 | W2 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
149 | F48SUI01 | Billing Detail Print Workfile | 111 | WD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP52: Contract Billing |
150 | F5201 | Contract Master File | 47 | G4 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
151 | F5202 | Contract Billing Line Detail | 78 | G6 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
152 | F5216 | Milestone/Progress Billing Information | 16 | A6 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
153 | F5280W | Contract Revenue Summary Work File | 38 | GY | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP53: Change Management |
154 | F5301B | Change Request Master Table | 41 | DI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
155 | F5301BZ1 | Change Request Master Table Workfile | 45 | DI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
156 | F5311 | Change Request Details Table | 140 | DK | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
157 | F5311Z1 | Change Request Details Table Workfile | 145 | DK | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
158 | F5314 | Planned Change Order Master Table | 39 | D2 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
159 | F5315 | Change Order Master Table | 38 | D3 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP57: Reserved for Clients |
160 | F74T531 | Customer Ledger Tranaction File | 19 | CT | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
161 | F74T532 | Supplier Ledger Transaction File | 19 | SL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP74: EMEA Localization |
162 | F7430030 | Legal Document Header (Print Info) - COMM - 03B | 10 | PI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
163 | F74411 | Withholding Tax Detail File-Italy | 24 | RS | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
164 | F74900 | Foreign Receivables and Payables - EMEA | 39 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
165 | F74S55 | Expenses and Exchange Rate for Payments - Spain | 15 | Q5 | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP74R: CIS |
166 | F74R0018 | Russian Tax File - 74R | 44 | TD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP74U: United Kingdom Localizations |
167 | F74U25BT | Interest Tag Table - 15 | 10 | PK | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP76A: Argentina |
168 | F76A21 | Credit Invoice Header - F76A21 - ARG - 3B - 76A | 11 | IH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
169 | F76A21P | Credit Invoice Header Purge - ARG - 03B - 76A | 11 | IH | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
170 | F76A24 | Credit Invoice Information - Accounts Payable - ARG - - 76A | 7 | IE | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
171 | F76AUI82 | Draft - Drafts Work File - ARG - 03B - 03B | 37 | WF | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
172 | F76AUI83 | Draft - Application Drafts - Invoices Work File - ARG - 76A | 23 | WF | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP76C: Colombia |
173 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 75 | RP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
174 | F76C034A | A/R Check Detail file As Of - COL - 76C | 33 | RZ | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
175 | F76CUI02 | Tax Detail - Work File - COL - 76C | 52 | TD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
176 | F76CUI04 | Tax Detail for Distribution - Work File - COL - 76C | 53 | TD | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP76H: Chile |
177 | F76H3B31 | Legal Document Header (Print Info) - CHI - 03B - 76H | 33 | PI | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
178 | F76H3B50 | Lot of Printing - Header - CHI - 03B - 76H | 9 | LP | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
TOP89: Conversion Programs |
179 | F05290T | Needed for upgrade from Xe to B9 | 5 | JR | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
180 | F06116T | Needed for upgrade from Xe to B9 | 10 | YT | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
181 | F06116TZ | Needed for upgrade from Xe to B9 | 11 | VL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
182 | F0618T | Needed for upgrade from Xe to B9 | 10 | YT | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |
183 | F063951T | Needed for upgrade from Xe to B9 | 5 | GL | CRRM | Currency Mode-Foreign or Domestic Entry | Character | UDC | 1 | 0 |