| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0401Z1 | Supplier Master - Batch File | 58 | VO | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP01: Address Book |
2 | F0401 | Supplier Master | 44 | A6 | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP03: Accounts Receivable |
3 | F03012 | Customer Master by Line of Business | 91 | AI | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
4 | F03012Z1 | Customer Master LOB-Batch File | 104 | VO | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP40: Inventory/OP Base |
5 | F4001Z | Batch Receiver File - Order Headings | 51 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
6 | F4201Z1 | Sales Order Header Unedited Transaction File | 40 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP42: Sales Management |
7 | F4201 | Sales Order Header File | 27 | SH | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
8 | F42019 | Sales Order Header History File | 27 | SH | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
9 | F42UI01 | SO Header Cache File (MBF) | 32 | ZH | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
10 | F42UI520 | Pick Slips Header File | 26 | S8 | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP43: Procurement |
11 | F4301 | Purchase Order Header | 26 | PH | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
12 | F4301Z | PO Header Work File | 30 | PA | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
13 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 39 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
14 | F43UI50H | PO Print Header Work File | 31 | PA | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP47: Electronic Commerce |
15 | F47011 | EDI Purchase Order Header - Inbound | 46 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
16 | F47016 | EDI Purchase Order Header - Outbound | 41 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
17 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 41 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
18 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 42 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
19 | F47031 | EDI Shipping Notice Header - Inbound | 39 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
20 | F47046 | EDI Invoice Header (Sales) - Outbound | 42 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
21 | F47071 | EDI Receiving Advice Header - Inbound | 42 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
22 | F47076 | EDI Receiving Advice Header - Outbound | 42 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
23 | F47091 | EDI Request for Quote Header - Inbound | 46 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
24 | F47096 | EDI Request for Quote Header - Outbound | 41 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
25 | F47101 | EDI Response to RFQ Header - Inbound | 41 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
26 | F47106 | EDI Response to RFQ Header - Outbound | 42 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
27 | F47131 | EDI Purchase Order Change Header - Inbound | 43 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
28 | F47136 | EDI Purchase Order Change Header - Outbound | 41 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
29 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 42 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
30 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 43 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
31 | F47156 | EDI Shipping Schedule Header - Outbound | 44 | SY | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP74: EMEA Localization |
32 | F7430030 | Legal Document Header (Print Info) - COMM - 03B | 24 | PI | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP76A: Argentina |
33 | F76A0209 | Header and Footer Invoice/ShipmentNote History WF - ARG - 76A | 37 | HF | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
34 | F76A020P | Header/Footer Inv./ShipmentNote History WF Purge - AR - 76A | 37 | HF | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
35 | F76AUI20 | Header and Footer Invoice/ShipmentNote Workfile - ARG - - 00 | 37 | HF | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |
TOP76H: Chile |
36 | F76H3B31 | Legal Document Header (Print Info) - CHI - 03B - 76H | 46 | PI | DEL2 | Delivery Instructions Line 2 | String | Generic Edit | 30 | 0 |