| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP03: Accounts Receivable |
1 | F0311 | Accounts Receivable Ledger | 6 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP03B: Enhanced Accounts Receivable |
2 | F03B11 | Customer Ledger | 7 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
3 | F03B112 | Invoice Revisions | 16 | RW | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
4 | F03B112P | Invoice Revisions Purge File | 16 | RW | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
5 | F03B11P | Customer Ledger Purge File | 7 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
6 | F03B11Z1 | Batch Invoices | 25 | VJ | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
7 | F03B11Z2 | F03B11 Interoperability Table | 20 | SY | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
8 | F03B21 | A/R Notification History Detail | 12 | ZS | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
9 | F03B465 | A/R Netting Workfile | 13 | RO | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
10 | F03B575 | Auto Debit Invoice Select and Build | 10 | RD | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP04: Accounts Payable |
11 | F0411 | Accounts Payable Ledger | 10 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
12 | F0411A | WF - As Of Accounts Payable Ledger | 10 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
13 | F0411P | Purge - Accounts Payable Ledger | 10 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
14 | F0411Z1 | Voucher Transactions - Batch Upload | 28 | VL | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
15 | F0411Z3 | F0411 Interoperability Table | 32 | SZ | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
16 | F04573 | A/P Payment Processing - Detail | 19 | KI | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP15: Property Management |
17 | F151991 | G/L Transaction A/R Application Work File | 12 | NB | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP40: Inventory/OP Base |
18 | F43800 | Summary Voucher Match | 20 | PR | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP47: Electronic Commerce |
19 | F47041 | EDI Invoice Header - Inbound | 26 | SY | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
20 | F47057 | EDI Payment Order Remittance Advice - Outbound | 39 | D3 | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
21 | F47057W | EDI Payment Order Remittance Advice - Work | 39 | D3 | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
22 | F47191 | EDI Acknowledgement Header | 33 | AH | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP55: Reserved for Clients |
23 | F74Q0175 | WF dla R74Q0175 | 7 | WF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP74: EMEA Localization |
24 | F74412 | Customer / Supplier Balance Worktable (A/P and A/R) | 16 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
25 | F74900 | Foreign Receivables and Payables - EMEA | 13 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP74R: CIS |
26 | F74R0018 | Russian Tax File - 74R | 12 | TD | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
27 | F74RUI41 | VAT Purchase Book Workfile - RUS - 04 | 8 | W1 | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP74U: United Kingdom Localizations |
28 | F74U0421 | Application Approval Invoice Overrides | 5 | IO | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP75C: China - Reporting System Only |
29 | F75C001 | Chinese GUI cross reference file | 22 | CR | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
30 | F75C010W | AP & AR XML Workfile - China -75C | 5 | AA | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP75I: India |
31 | F75I701 | Bill of Entry - Header | 51 | QH | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP75J: Japan - Reporting System Only |
32 | F750411 | Withholding Tax Detail - Japan - 04 | 10 | JX | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP76A: Argentina |
33 | F76A0209 | Header & Footer Invoice/ShipmentNote History WF - ARG - 76A | 15 | HF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
34 | F76A020P | Header/Footer Inv./ShipmentNote History WF Purge - AR - 76A | 15 | HF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
35 | F76A09 | Invoice Total - ARG - 03B - 76A | 29 | TT | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
36 | F76A09P | Invoice Total Purge - ARG - 03B - 76A | 29 | TT | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
37 | F76A21 | Credit Invoice Header - F76A21 - ARG - 3B - 76A | 9 | IH | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
38 | F76A21P | Credit Invoice Header Purge - ARG - 03B - 76A | 9 | IH | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
39 | F76A24 | Credit Invoice Information - Accounts Payable - ARG - - 76A | 14 | IE | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
40 | F76A8001 | Generation SICOREs - Last Step -RG 738/99 - ARG - 04 - 76A | 2 | V2 | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
41 | F76A8014 | CITI Report - ARG - 04 - 76A | 3 | CT | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
42 | F76AUI20 | Header & Footer Invoice/ShipmentNote Workfile - ARG - - 76A | 15 | HF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
43 | F76AUI44 | CERG A/P - Worktable - ARG - 04 - 76A | 4 | WF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
44 | F76AUI46 | CERG A/R -Work File - ARG - 03B - 76A | 4 | WF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP76B: Brazil - Reporting System Only |
45 | F76B20 | Account Payable and Receivable Table - IN68 - 03B | 12 | PR | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
46 | F76B8602 | IN86-Work Table for Suppliers and Customers - 04 | 13 | PR | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP76C: Colombia |
47 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 7 | RP | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
TOP76H: Chile |
48 | F76HUI32 | Workfile for R76H3B40 - CHI - 42 - 76H | 12 | WF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |
49 | F76HUI33 | Workfile for R76H3B40 - CHI - 42 - 76H | 14 | WF | DIVJ | Date - Invoice - Julian | Date | Generic Edit | 6 | 0 |