| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP43: Procurement |
1 | F43080 | Approvals Fields Constants | 137 | PD | ELEV | Elevation | String | Generic Edit | 3 | 0 |
2 | F4311 | Purchase Order Detail File | 137 | PD | ELEV | Elevation | String | Generic Edit | 3 | 0 |
3 | F4311Z | Purchase Order Generator File | 141 | PW | ELEV | Elevation | String | Generic Edit | 3 | 0 |
4 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 150 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
5 | F43199 | P.O. Detail Ledger File - Flexible Version | 137 | OL | ELEV | Elevation | String | Generic Edit | 3 | 0 |
TOP44H: Homebuilder Management |
6 | F4450 | Lot Proceed Header (World) | 6 | JD | ELEV | Elevation | String | Generic Edit | 3 | 0 |
7 | F4452 | Plan Master (World) | 1 | JA | ELEV | Elevation | String | Generic Edit | 3 | 0 |
8 | F4453 | Lot Master (World) | 3 | JB | ELEV | Elevation | String | Generic Edit | 3 | 0 |
9 | F4456 | Lot Proceed Entry (World) | 6 | JI | ELEV | Elevation | String | Generic Edit | 3 | 0 |
10 | F4457 | Takeoff File (World) | 6 | JJ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
11 | F4458 | Takeoff (World) | 6 | JK | ELEV | Elevation | String | Generic Edit | 3 | 0 |
12 | F4461 | Option Master (World) | 4 | JN | ELEV | Elevation | String | Generic Edit | 3 | 0 |
13 | F44H712 | Lot Start Workfile Takeoff Detail | 11 | ST | ELEV | Elevation | String | Generic Edit | 3 | 0 |
TOP47: Electronic Commerce |
14 | F47017 | EDI Purchase Order Detail - Outbound | 151 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
15 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 151 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
16 | F47032 | EDI Shipping Notice Detail - Inbound | 106 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
17 | F47042 | EDI Invoice Detail - Inbound | 45 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
18 | F47072 | EDI Receiving Advice Detail - Inbound | 152 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
19 | F47077 | EDI Receiving Advice Detail - Outbound | 152 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
20 | F47097 | EDI Request for Quote Detail - Outbound | 151 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
21 | F47102 | EDI Response to RFQ Detail - Inbound | 151 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
22 | F47137 | EDI Purchase Order Change Detail - Outbound | 152 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
23 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 153 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
24 | F47157 | EDI Shipping Schedule Detail - Outbound | 160 | SZ | ELEV | Elevation | String | Generic Edit | 3 | 0 |
TOP89: Conversion Programs |
25 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 137 | OL | ELEV | Elevation | String | Generic Edit | 3 | 0 |