Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
00: Foundation Environment | ||||||||||
1 | F0018 | Taxes | 18 | TD | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
2 | F0401Z1 | Supplier Master - Batch Upload | 24 | VO | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
01: Address Book | ||||||||||
3 | F0401 | Supplier Master | 11 | A6 | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
04: Accounts Payable | ||||||||||
4 | F09UI006 | Tax (F0018) Replica | 18 | TD | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
49: Transportation Management | ||||||||||
5 | F4950 | Routing Entries | 53 | RT | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
6 | F49501 | Intermodal Detail Routing Entries | 35 | RD | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
74: EMEA Localization | ||||||||||
7 | F740018D | Data extraction ESL - 74 | 16 | DE | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
8 | F740018W | Data extraction ESL - Workfile - 74 | 16 | DE | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
9 | F74093 | Worktable for Printing IVA Summary - Italy | 17 | HC | EXR2 | Tax Expl Code 2 | String | UDC | 2 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 00 / EX (Tax Explanation Codes) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | . | Y | ||
2 | AR | Billable Tax | Y | |
3 | B | Value Added + Self-Assessment | Y | |
4 | BT | VAT + Self-Assmt Tax, Tax Only | Y | |
5 | C | Value Added + Sales Tax | Y | |
6 | CT | VAT + Sales Tax, Tax Only | Y | |
7 | E | GST Free | Y | |
8 | E3 | Government | N | |
9 | E4 | Interstate | N | |
10 | E5 | Processing | N | |
11 | E6 | Resale | N | |
12 | S | Sales or VAT (output) Tax | Y | |
13 | ST | Sales Tax, Tax Only | Y | |
14 | U | Self-Assessment (use) Tax | Y | |
15 | UT | Self-Assessment Tax, Tax Only | Y | |
16 | V | GST Applies | Y | |
17 | V+ | Value Added Tax, Tax on Tax | Y | |
18 | VT | GST Only | Y |