Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
34X: In-Memory Planning Advisor | ||||||||||
1 | F34X200W | Planning Details Supply/Demand Work Table | 93 | SD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
40: Inventory/OP Base | ||||||||||
2 | F4011Z | Batch Receiver File - Order Details | 63 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
3 | F4012ZW | WF - Destination Quantity | 11 | SP | LTTR | Status Code - Last | String | UDC | 3 | 0 |
4 | F4013Z | Kit Components Batch File | 20 | KS | LTTR | Status Code - Last | String | UDC | 3 | 0 |
5 | F40300R | Preference Resolution History - Master | 16 | PM | LTTR | Status Code - Last | String | UDC | 3 | 0 |
6 | F40341 | Preference Profile - Next Order Status | 16 | NS | LTTR | Status Code - Last | String | UDC | 3 | 0 |
7 | F40341R | Preference Resolution Ledger - Next Order Status | 18 | NS | LTTR | Status Code - Last | String | UDC | 3 | 0 |
8 | F4211Z1 | Sales Order Detail Unedited Transaction File | 60 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
9 | F4231 | RT Event Filter Details | 4 | EF | LTTR | Status Code - Last | String | UDC | 3 | 0 |
41F: Apparel Management | ||||||||||
10 | FCW20 | Matrix Work File | 113 | WX | LTTR | Status Code - Last | String | UDC | 3 | 0 |
11 | FCW31 | Proposal Order Line Details | 26 | LV | LTTR | Status Code - Last | String | UDC | 3 | 0 |
12 | FCW64 | WO Receipts Matrix Entry Work File | 176 | WX | LTTR | Status Code - Last | String | UDC | 3 | 0 |
13 | FCW91 | Work File for RCW02 | 6 | C9 | LTTR | Status Code - Last | String | UDC | 3 | 0 |
42: Sales Management | ||||||||||
14 | F4211 | Sales Order Detail File | 47 | SD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
15 | F42119 | Sales Order History File | 47 | SD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
16 | F42199 | S.O. Detail Ledger File | 47 | SL | LTTR | Status Code - Last | String | UDC | 3 | 0 |
17 | F42UI11 | SO Detail Cache File (MBF) | 46 | ZD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
18 | F42UI521 | Pick Slips Detail File | 43 | S9 | LTTR | Status Code - Last | String | UDC | 3 | 0 |
19 | F42UI800 | Sales Detail Work File - Sales Update | 29 | SD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
42B: Sales Order Entry | ||||||||||
20 | F42420 | Audit Log Transaction | 27 | AL | LTTR | Status Code - Last | String | UDC | 3 | 0 |
42W: Fulfilment Management | ||||||||||
21 | F427UI01 | Release Fulfillment Work File | 25 | RF | LTTR | Status Code - Last | String | UDC | 3 | 0 |
43: Procurement | ||||||||||
22 | F43080 | Approvals Fields Constants | 56 | PD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
23 | F43092Z1 | Receipt Routing Unedited Transaction Table | 50 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
24 | F4311 | Purchase Order Detail File | 48 | PD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
25 | F4311Z | Purchase Order Generator File | 52 | PW | LTTR | Status Code - Last | String | UDC | 3 | 0 |
26 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 61 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
27 | F43121 | Purchase Order Receiver File | 25 | PR | LTTR | Status Code - Last | String | UDC | 3 | 0 |
28 | F43121Z1 | Receipts Unedited Transaction Table | 42 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
29 | F4314Z | Voucher Match Selection File | 124 | PN | LTTR | Status Code - Last | String | UDC | 3 | 0 |
30 | F43199 | P.O. Detail Ledger File - Flexible Version | 48 | OL | LTTR | Status Code - Last | String | UDC | 3 | 0 |
44H: Homebuilder Management | ||||||||||
31 | F44H001 | HomeBuilder Constants | 18 | HC | LTTR | Status Code - Last | String | UDC | 3 | 0 |
32 | F44H0011 | HomeBuilder Constants Lot Start Documents | 7 | LD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
33 | F44H611 | Bid Details | 40 | BD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
34 | F44H611W | Bid Details Work File | 44 | BW | LTTR | Status Code - Last | String | UDC | 3 | 0 |
35 | F44H73W1 | Lot Start - P.O. / Committment Generation Work File | 40 | CG | LTTR | Status Code - Last | String | UDC | 3 | 0 |
46: Warehouse Management | ||||||||||
36 | F46200 | Bulk Pick Requests | 17 | BR | LTTR | Status Code - Last | String | UDC | 3 | 0 |
37 | F46200PU | Bulk Pick Requests - Purged | 17 | BR | LTTR | Status Code - Last | String | UDC | 3 | 0 |
46L: License Plating | ||||||||||
38 | F46LUI01 | Assign/Remove Items To LP Work File | 40 | WF | LTTR | Status Code - Last | String | UDC | 3 | 0 |
47: Electronic Commerce | ||||||||||
39 | F47012 | EDI Purchase Order Detail - Inbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
40 | F47017 | EDI Purchase Order Detail - Outbound | 62 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
41 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 62 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
42 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
43 | F47037 | EDI Shipping Notice Detail - Outbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
44 | F470371 | EDI Shipping Notice Detail - Outbound | 72 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
45 | F47047 | EDI Invoice Detail (Sales) - Outbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
46 | F47072 | EDI Receiving Advice Detail - Inbound | 63 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
47 | F47077 | EDI Receiving Advice Detail - Outbound | 63 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
48 | F47092 | EDI Request for Quote Detail - Inbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
49 | F47097 | EDI Request for Quote Detail - Outbound | 62 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
50 | F47102 | EDI Response to RFQ Detail - Inbound | 62 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
51 | F47107 | EDI Response to RFQ Detail - Outbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
52 | F47132 | EDI Purchase Order Change Detail - Inbound | 65 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
53 | F47137 | EDI Purchase Order Change Detail - Outbound | 63 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
54 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 64 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
55 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 66 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
56 | F47157 | EDI Shipping Schedule Detail - Outbound | 66 | SZ | LTTR | Status Code - Last | String | UDC | 3 | 0 |
75I: India | ||||||||||
57 | F75I357 | Consignment Header | 11 | CH | LTTR | Status Code - Last | String | UDC | 3 | 0 |
58 | F75I701 | Bill of Entry - Header | 86 | QH | LTTR | Status Code - Last | String | UDC | 3 | 0 |
75T: Taiwan | ||||||||||
59 | F75T42W | Work file with union of F4211 and F42119 | 20 | SW | LTTR | Status Code - Last | String | UDC | 3 | 0 |
76B: Brazil | ||||||||||
60 | F7611B | Nota Fiscal Detail - BRA - 42 | 101 | FD | LTTR | Status Code - Last | String | UDC | 3 | 0 |
61 | F761BA | AS Fiscal file book - 09 | 80 | FB | LTTR | Status Code - Last | String | UDC | 3 | 0 |
89: Conversion Programs | ||||||||||
62 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 48 | OL | LTTR | Status Code - Last | String | UDC | 3 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 40 / AT (Activity/Status Codes) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | . | Y | ||
2 | 05 | PRP Order, Pre-Quote Accept | N | |
3 | 1 | Purchasing Activities--------- | N | |
4 | 100 | Enter Purchase Requisition | Y | |
5 | 110 | Approved/MRP Requisition | Y | |
6 | 120 | Print Purchase Requisition | Y | |
7 | 130 | Generate PO from Requisition | Y | |
8 | 140 | Enter Request for Bid/Quote | N | |
9 | 160 | Print Request for Bid/Quote | N | |
10 | 161 | Send EDI Request for Quote | N | |
11 | 180 | Enter Supplier Bid | N | |
12 | 200 | Print Bid/Quote Confirmation | N | |
13 | 210 | Enter Blanket Purchase Order | Y | |
14 | 215 | Release Blanket Order | Y | |
15 | 216 | Preliminary Order Created | Y | |
16 | 220 | Enter Purchase Order | Y | |
17 | 225 | Rejected Order | Y | |
18 | 230 | Approval Process | Y | |
19 | 240 | Print Purchase Order Proof | N | |
20 | 245 | Awaiting Acknowledgement | Y | |
21 | 250 | Approve Shipment/Load | Y | |
22 | 260 | Approve Purchase Order Proof | N | |
23 | 280 | Print Purchase Order | Y | |
24 | 281 | Send EDI Purchase Order | N | |
25 | 282 | Receive EDI P O Acknowledgment | N | |
26 | 300 | Record Supplier Acknowledgemen | Y | |
27 | 320 | Enter Change Order | N | |
28 | 325 | Order Revised by Ack. | Y | |
29 | 340 | Approve Change Order | N | |
30 | 360 | Print Change Order | N | |
31 | 361 | Send EDI Purchase Order Change | N | |
32 | 362 | Receive EDI Change Ack. | Y | |
33 | 370 | Record Supplier Shipment | Y | |
34 | 380 | Print Purchase Receiver | Y | |
35 | 381 | Application Certificate | N | |
36 | 400 | Record Purchase Receipt | Y | |
37 | 410 | Back Ordered | N | |
38 | 420 | Release from Inspection | N | |
39 | 425 | Freight, Insurance & Expenses | N | |
40 | 430 | Close Nota Fiscal | N | |
41 | 440 | Record Matching Voucher | N | |
42 | 499 | Canceled Line | N | |
43 | 5 | Selling Activities------------ | N | |
44 | 500 | Enter Quote/Blanket Order | Y | |
45 | 515 | Release Quote/Blanket to Order | Y | |
46 | 520 | Enter Order/Receive EDI Order | Y | |
47 | 521 | Review EDI/Uploaded Order | Y | |
48 | 522 | Correct EDI Order | Y | |
49 | 523 | Send EDI Change Acknowledgemen | Y | |
50 | 524 | In Fulfillment | N | |
51 | 525 | Print Acknowledgement / Send E | Y | |
52 | 527 | Approve Shipment/Load | N | |
53 | 530 | Work Order Created | Y | |
54 | 535 | In Warehouse | Y | |
55 | 536 | Approve Shipment | N | |
56 | 537 | Print Control Pick | Y | |
57 | 540 | Print Pick | Y | |
58 | 542 | Print Loading Note | N | |
59 | 545 | Pick Confirmation | Y | |
60 | 550 | Print Shipping Documents | N | |
61 | 555 | Pack Confirmation | Y | |
62 | 559 | Waiting Purchase Order Receipt | Y | |
63 | 56* | Transportation Confirmed | Y | |
64 | 560 | Ship Confirmation | Y | |
65 | 561 | Send EDI Response to RFQ | N | |
66 | 562 | Print Packing List/Invoice | Y | |
67 | 563 | Print Packing List/Invoice | Y | |
68 | 564 | Delivery Document Selection | N | |
69 | 565 | Print Delivery Notes | Y | |
70 | 570 | Print Bill of Lading | Y | |
71 | 571 | Send EDI Advanced Ship Notice | N | |
72 | 572 | Receive EDI Receiving Advice | N | |
73 | 573 | Delivery Confirm | N | |
74 | 574 | Normal Generate XML | N | |
75 | 575 | Cycle Billing | Y | |
76 | 576 | Send EDI Advanced Ship Notice | Y | |
77 | 577 | Receive EDI Receiving Advice | Y | |
78 | 578 | EDI Receiving Advice Reject | Y | |
79 | 579 | Pending Revenue Recognition | Y | |
80 | 580 | Print Invoices | Y | |
81 | 581 | Send EDI Invoice | N | |
82 | 585 | Print Interbranch Invoice | Y | |
83 | 590 | Print Pre-Invoice Proof | N | |
84 | 595 | Generate Nota Fiscal | N | |
85 | 597 | Freight, Insurance & Expenses | N | |
86 | 598 | Print Nota Fiscal | N | |
87 | 600 | Invoice Journal | N | |
88 | 610 | Print G/L Sales Recap-Detail | N | |
89 | 615 | Print G/L Sales Recap-Summary | N | |
90 | 617 | Generate Tax Lines | N | |
91 | 620 | Sales Update | Y | |
92 | 625 | End of Month Repricing | N | |
93 | 800 | Direct Ship Acknowledgement | N | |
94 | 810 | Print Sales Invoice | N | |
95 | 831 | Invoice Error | N | |
96 | 832 | Shipment Note Error | N | |
97 | 900 | Backorder in S/O Entry | N | |
98 | 902 | Backorder in Commitments | N | |
99 | 904 | Backorder in Ship. Conf. | N | |
100 | 909 | Backorder in Transportation | N | |
101 | 910 | Added in Price Adjustments | N | |
102 | 912 | Added in Commitments | N | |
103 | 913 | Added in Pick Confirmation | N | |
104 | 914 | Added in Ship. Conf. | N | |
105 | 915 | Added as Replacement Item | N | |
106 | 916 | Added as Subst/Associated Item | N | |
107 | 917 | Added as Promotional Item | Y | |
108 | 918 | Added in Transpo Arrange Impor | Y | |
109 | 919 | Added in Transportation | N | |
110 | 920 | Added in Order Repricing | N | |
111 | 922 | Added in Work Order Generation | N | |
112 | 924 | Added In Freight Update | Y | |
113 | 925 | Added in Transpo Confirm Impor | Y | |
114 | 926 | Added in Fulfillment Release | N | |
115 | 980 | Canceled in Order Entry | N | |
116 | 981 | Canceled in Fulfillment Releas | N | |
117 | 982 | Canceled in Commitments | N | |
118 | 983 | Canceled in Pick Confirmation | N | |
119 | 984 | Canceled in Ship. Conf. | N | |
120 | 985 | Canceled by Replacement | N | |
121 | 986 | Canceled by Substitution | N | |
122 | 987 | Canceled by Price Recalc. | N | |
123 | 988 | Canceled in Update | N | |
124 | 989 | Canceled in Transportation | N | |
125 | 990 | Cancelled by Promotional Item | Y | |
126 | 991 | Cancelled due to BOM | Y | |
127 | 995 | Unapproved Load | Y | |
128 | 996 | Cancelled Nota Fiscal | Y | |
129 | 997 | Cancelled Nota Fiscal after ru | Y | |
130 | 998 | Reversed Nota Fiscal | N | |
131 | 999 | Complete - Ready to Purge | Y |