Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
01: Address Book | ||||||||||
1 | F0101 | Address Book Master | 62 | AB | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
2 | F0101Z2 | Address Book - Interoperability | 75 | SZ | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
02: Electronic Mail | ||||||||||
3 | F0113 | Message Log Ledger File | 12 | ZZ | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
12: Fixed Assets | ||||||||||
4 | F1201 | Asset Master File | 66 | FA | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
5 | F1201P | Asset Master Purge Table | 66 | FA | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
6 | F1201Z1 | Unedited Asset Master Transactions | 77 | FA | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
15: Real Estate Management | ||||||||||
7 | F15525W | PM Statements Credit/Cash Build Workfile | 19 | RT | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
33: Capacity Planning | ||||||||||
8 | F3311 | Capacity Message File | 4 | CN | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
34: Requirements Planning | ||||||||||
9 | F3411 | MPS/MRP/DRP Message File | 6 | MM | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
H90: EnterpriseOne TOOLS | ||||||||||
10 | F01131 | PPAT Message Control File | 22 | ZZ | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
11 | F01133 | PPAT Message Detail File | 9 | ZT | MSGA | Action - Message Control | Character | UDC | 1 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC H01 / MR (Message Control) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | Not Processed | N | ||
2 | 0 | Current messages will display | N | |
3 | 1 | All messages will display | N | |
4 | E | Failed To Process | N | |
5 | I | Firm Order Req Immediate Proc | N | |
6 | N | Current messages will display | N | |
7 | X | Planned Order Exp to Ext Sys | N | |
8 | Y | All messages will display | N |