| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP40: Inventory/OP Base |
1 | F4001Z | Batch Receiver File - Order Headings | 69 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
2 | F4011Z | Batch Receiver File - Order Details | 135 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
3 | F4201Z1 | Sales Order Header Unedited Transaction File | 58 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
4 | F4211Z1 | Sales Order Detail Unedited Transaction File | 129 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
TOP42: Sales Management |
5 | F4201 | Sales Order Header File | 45 | SH | NTR | Nature of Transaction | String | UDC | 2 | 0 |
6 | F42019 | Sales Order Header History File | 45 | SH | NTR | Nature of Transaction | String | UDC | 2 | 0 |
7 | F4211 | Sales Order Detail File | 116 | SD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
8 | F42119 | Sales Order History File | 116 | SD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
9 | F42199 | S.O. Detail Ledger File | 116 | SL | NTR | Nature of Transaction | String | UDC | 2 | 0 |
10 | F42UI01 | SO Header Cache File (MBF) | 50 | ZH | NTR | Nature of Transaction | String | UDC | 2 | 0 |
11 | F42UI12 | Sales Order Detail Cache 2 (MBF) | 43 | ZD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
TOP43: Procurement |
12 | F4301 | Purchase Order Header | 39 | PH | NTR | Nature of Transaction | String | UDC | 2 | 0 |
13 | F4301Z | PO Header Work File | 43 | PA | NTR | Nature of Transaction | String | UDC | 2 | 0 |
14 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 52 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
15 | F43080 | Approvals Fields Constants | 98 | PD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
16 | F4311 | Purchase Order Detail File | 94 | PD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
17 | F4311Z | Purchase Order Generator File | 98 | PW | NTR | Nature of Transaction | String | UDC | 2 | 0 |
18 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 107 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
19 | F43199 | P.O. Detail Ledger File - Flexible Version | 94 | OL | NTR | Nature of Transaction | String | UDC | 2 | 0 |
TOP47: Electronic Commerce |
20 | F47011 | EDI Purchase Order Header - Inbound | 61 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
21 | F47012 | EDI Purchase Order Detail - Inbound | 136 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
22 | F47016 | EDI Purchase Order Header - Outbound | 54 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
23 | F47017 | EDI Purchase Order Detail - Outbound | 108 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
24 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 54 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
25 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 108 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
26 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 57 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
27 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 136 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
28 | F47031 | EDI Shipping Notice Header - Inbound | 49 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
29 | F47032 | EDI Shipping Notice Detail - Inbound | 78 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
30 | F47037 | EDI Shipping Notice Detail - Outbound | 120 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
31 | F470371 | EDI Shipping Notice Detail - Outbound | 136 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
32 | F47046 | EDI Invoice Header (Sales) - Outbound | 57 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
33 | F47047 | EDI Invoice Detail (Sales) - Outbound | 136 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
34 | F47071 | EDI Receiving Advice Header - Inbound | 55 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
35 | F47072 | EDI Receiving Advice Detail - Inbound | 109 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
36 | F47076 | EDI Receiving Advice Header - Outbound | 55 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
37 | F47077 | EDI Receiving Advice Detail - Outbound | 109 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
38 | F47091 | EDI Request for Quote Header - Inbound | 61 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
39 | F47092 | EDI Request for Quote Detail - Inbound | 136 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
40 | F47096 | EDI Request for Quote Header - Outbound | 54 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
41 | F47097 | EDI Request for Quote Detail - Outbound | 108 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
42 | F47101 | EDI Response to RFQ Header - Inbound | 54 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
43 | F47102 | EDI Response to RFQ Detail - Inbound | 108 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
44 | F47106 | EDI Response to RFQ Header - Outbound | 57 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
45 | F47107 | EDI Response to RFQ Detail - Outbound | 136 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
46 | F47131 | EDI Purchase Order Change Header - Inbound | 58 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
47 | F47132 | EDI Purchase Order Change Detail - Inbound | 137 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
48 | F47136 | EDI Purchase Order Change Header - Outbound | 54 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
49 | F47137 | EDI Purchase Order Change Detail - Outbound | 109 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
50 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 55 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
51 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 110 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
52 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 58 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
53 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 138 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
54 | F47156 | EDI Shipping Schedule Header - Outbound | 57 | SY | NTR | Nature of Transaction | String | UDC | 2 | 0 |
55 | F47157 | EDI Shipping Schedule Detail - Outbound | 115 | SZ | NTR | Nature of Transaction | String | UDC | 2 | 0 |
TOP54R: Rental Management |
56 | F54R099 | Rental Contract Header Ledger | 61 | HL | NTR | Nature of Transaction | String | UDC | 2 | 0 |
57 | F54R10 | Rental Contract Header | 59 | CH | NTR | Nature of Transaction | String | UDC | 2 | 0 |
58 | F54R11 | Rental Contract Detail | 93 | CD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
59 | F54R199 | Rental Contract Detail Ledger | 89 | DL | NTR | Nature of Transaction | String | UDC | 2 | 0 |
TOP74: EMEA Localization |
60 | F0018T | Intrastat Revision | 24 | TD | NTR | Nature of Transaction | String | UDC | 2 | 0 |
TOP89: Conversion Programs |
61 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 94 | OL | NTR | Nature of Transaction | String | UDC | 2 | 0 |