Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals | |
---|---|---|---|---|---|---|---|---|---|---|
00: Foundation Environment | ||||||||||
1 | F0911 | Account Ledger | 43 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
03: Accounts Receivable | ||||||||||
2 | F0311 | Accounts Receivable Ledger | 76 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
03B: Enhanced Accounts Receivable | ||||||||||
3 | F03B11 | Customer Ledger | 71 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
4 | F03B112 | Invoice Revisions | 7 | RW | ODCT | Document Type - Original | String | UDC | 2 | 0 |
5 | F03B112P | Invoice Revisions Purge File | 7 | RW | ODCT | Document Type - Original | String | UDC | 2 | 0 |
6 | F03B11P | Customer Ledger Purge File | 71 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
7 | F03B11Z1 | Batch Invoices | 87 | VJ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
8 | F03B11Z2 | F03B11 Interoperability Table | 84 | SY | ODCT | Document Type - Original | String | UDC | 2 | 0 |
9 | F03B14 | Receipts Detail | 81 | RZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
10 | F03B14P | Receipts Detail Purge File | 81 | RZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
11 | F03B14Z2 | F03B14 Interoperability Table | 94 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
12 | F03B40 | A/R Deduction Management | 15 | RB | ODCT | Document Type - Original | String | UDC | 2 | 0 |
13 | F03B575 | Auto Debit Invoice Select and Build | 80 | RD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
14 | F09UI011 | Receipt Prepost Work File | 47 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
04: Accounts Payable | ||||||||||
15 | F0411 | Accounts Payable Ledger | 57 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
16 | F0411A | WF - 'As Of' Accounts Payable Ledger | 57 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
17 | F0411P | Purge - Accounts Payable Ledger | 57 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
18 | F0411Z1 | Voucher Transactions - Batch Upload | 75 | VL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
19 | F0411Z3 | F0411 Interoperability Table | 80 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
20 | F09UI005 | Tax Offsets User Index | 52 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
09: General Accounting | ||||||||||
21 | F0911P | Purge - Account Ledger | 43 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
22 | F0911Z1 | Journal Entry Transactions - Batch File | 60 | VN | ODCT | Document Type - Original | String | UDC | 2 | 0 |
23 | F0911Z4 | F0911 Interoperability Table | 65 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
24 | F09UI015 | Indexed Computations Multi-Tiered Entries | 43 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
15: Real Estate Management | ||||||||||
25 | F1511 | Tenant/Lease Billings Detail | 83 | NJ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
26 | F1511B | Lease Billings Master | 79 | NJ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
27 | F1511H | Tenant/Lease Billings Detail History | 82 | N# | ODCT | Document Type - Original | String | UDC | 2 | 0 |
28 | F1511HB | Lease Billings History | 78 | NC | ODCT | Document Type - Original | String | UDC | 2 | 0 |
40: Inventory/OP Base | ||||||||||
29 | F4011Z | Batch Receiver File - Order Details | 119 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
30 | F4211Z1 | Sales Order Detail Unedited Transaction File | 113 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
42: Sales Management | ||||||||||
31 | F4211 | Sales Order Detail File | 100 | SD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
32 | F42119 | Sales Order History File | 100 | SD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
33 | F42199 | S.O. Detail Ledger File | 100 | SL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
34 | F42565 | Invoice Print File | 167 | IW | ODCT | Document Type - Original | String | UDC | 2 | 0 |
35 | F42UI11 | SO Detail Cache File (MBF) | 78 | ZD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
43: Procurement | ||||||||||
36 | F4311Z | Purchase Order Generator File | 220 | PW | ODCT | Document Type - Original | String | UDC | 2 | 0 |
45: Advanced Pricing | ||||||||||
37 | F4576Z1 | Ship and Debit Claims Unedited Transaction Table | 147 | Z1 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
47: Electronic Commerce | ||||||||||
38 | F47012 | EDI Purchase Order Detail - Inbound | 120 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
39 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 120 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
40 | F47037 | EDI Shipping Notice Detail - Outbound | 110 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
41 | F470371 | EDI Shipping Notice Detail - Outbound | 126 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
42 | F47047 | EDI Invoice Detail (Sales) - Outbound | 120 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
43 | F47057 | EDI Payment Order Remittance Advice - Outbound | 44 | D3 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
44 | F47057W | EDI Payment Order Remittance Advice - Work | 44 | D3 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
45 | F47092 | EDI Request for Quote Detail - Inbound | 120 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
46 | F47107 | EDI Response to RFQ Detail - Outbound | 120 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
47 | F47132 | EDI Purchase Order Change Detail - Inbound | 121 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
48 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 122 | SZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
48S: Service Billing | ||||||||||
49 | F4812 | Billing Detail Workfile | 21 | WD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
50 | F4812H | Billing Workfile History | 21 | WD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
51 | F4812HS | Billing Workfile History Purged Save | 21 | WD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
52 | F48SUI01 | Billing Detail Print Workfile | 21 | WD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
49: Transportation Management | ||||||||||
53 | F4981 | Freight Audit History | 43 | FH | ODCT | Document Type - Original | String | UDC | 2 | 0 |
70: Multi-National Products | ||||||||||
54 | F704001 | Payment WH Info TEMP - COMM - 04 | 7 | PT | ODCT | Document Type - Original | String | UDC | 2 | 0 |
55 | F704002 | Payment WH Info - COMM - 04 | 6 | PF | ODCT | Document Type - Original | String | UDC | 2 | 0 |
56 | F704002P | Payment WH Info Purge - COMM - 04 | 6 | PF | ODCT | Document Type - Original | String | UDC | 2 | 0 |
74: EMEA Localization | ||||||||||
57 | F7430015 | Invoices Related to AR DN/CN - COMM - 03B | 5 | DR | ODCT | Document Type - Original | String | UDC | 2 | 0 |
74H: Hungary | ||||||||||
58 | F74H309 | Gains & Losses Unrealized Account ing - HUN - 03B | 5 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
59 | F74H409 | A/P Gains & Losses Unrealized Accounting - HUN - 04 | 5 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
74P: Poland | ||||||||||
60 | F74P411H | F0411 Header File - POL - 04 - 74P | 6 | P4 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
74R: Russia | ||||||||||
61 | F74R3037 | Adjustment Invoice Relationship in AR/SOP - RUS - 74R | 5 | AR | ODCT | Document Type - Original | String | UDC | 2 | 0 |
74Y: Italy | ||||||||||
62 | F74Y015 | Yearly List Declaration - WF - IT - 00 | 29 | YL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
63 | F74Y018 | Intrastat Additional Info for Services - ITA - 00 | 14 | IA | ODCT | Document Type - Original | String | UDC | 2 | 0 |
64 | F74Y171 | Contract Relations - IT - 00 | 15 | CR | ODCT | Document Type - Original | String | UDC | 2 | 0 |
65 | F74Y315 | Invoices Related to AR DN/CN - ITA - 03B | 6 | RI | ODCT | Document Type - Original | String | UDC | 2 | 0 |
66 | F74Y415 | Vouchers Related to AP DN/CN - ITA - 04 | 7 | RV | ODCT | Document Type - Original | String | UDC | 2 | 0 |
74Z: Czech Republic | ||||||||||
67 | F74Z0010 | Cash Desk Document Printed - CZE - 74Z | 6 | ZO | ODCT | Document Type - Original | String | UDC | 2 | 0 |
75I: India | ||||||||||
68 | F75I3574 | Consignment - Issues/Receipts Transactions | 26 | CT | ODCT | Document Type - Original | String | UDC | 2 | 0 |
69 | F75I3576 | Stock Transfer - Work Orders | 11 | SW | ODCT | Document Type - Original | String | UDC | 2 | 0 |
70 | F75I380 | Excise - RG-1 - Transaction File - IND | 20 | RG | ODCT | Document Type - Original | String | UDC | 2 | 0 |
71 | F75I411 | F0411 Tag File - IN - 04 | 13 | TF | ODCT | Document Type - Original | String | UDC | 2 | 0 |
75T: Taiwan | ||||||||||
72 | F75T004Z | GUI/VAT Transaction Header - Work - 75T | 4 | ZH | ODCT | Document Type - Original | String | UDC | 2 | 0 |
73 | F75T005Z | GUI/VAT Transaction Detail - Work - 75T | 4 | ZD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76A: Argentina | ||||||||||
74 | F76A0209 | Header & Footer Invoice/ShipmentNote History WF - ARG - 76A | 42 | HF | ODCT | Document Type - Original | String | UDC | 2 | 0 |
75 | F76A020P | Header/Footer Inv./ShipmentNote History WF Purge - AR - 76A | 42 | HF | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76 | F76A81 | A/P Payment Control Group File - ARG - 04 - 76A | 23 | C5 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
77 | F76A82 | A/P Payment Control Group File - ARG - 04 - 76A | 34 | C6 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
78 | F76AUI20 | Header & Footer Invoice/ShipmentNote Workfile - ARG - - 76A | 42 | HF | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76B: Brazil | ||||||||||
79 | F76B0411 | Voucher Additional Information Brazil - 04 | 24 | VB | ODCT | Document Type - Original | String | UDC | 2 | 0 |
80 | F76B473T | F04573 Brazilian Temp WH File - BR - 04 | 28 | W3 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76C: Colombia | ||||||||||
81 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 70 | RP | ODCT | Document Type - Original | String | UDC | 2 | 0 |
82 | F76C034A | A/R Check Detail file As Of - COL - 03B | 81 | RZ | ODCT | Document Type - Original | String | UDC | 2 | 0 |
83 | F76C575 | Work File Magnetic Media - COL - 04 | 47 | Q1 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76H: Chile | ||||||||||
84 | F76H3B15 | NC/ND - Invoice Related - CHI - 03B - 76H | 5 | IR | ODCT | Document Type - Original | String | UDC | 2 | 0 |
85 | F76H3B20 | Invoices not Printed - CHI - 03B - 76H | 13 | AD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
86 | F76HUI31 | Document Related Work File - CHI - 42 - 76H | 7 | DR | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76M: Mexico | ||||||||||
87 | F76M0314 | Receipt Detail Tag File - Mexico | 12 | MA | ODCT | Document Type - Original | String | UDC | 2 | 0 |
88 | F76M0414 | F0414 - Payment Detail Tag File - Mexico | 13 | RT | ODCT | Document Type - Original | String | UDC | 2 | 0 |
89 | F76M990 | GL VAT on Gain/loss MEX - 76M | 22 | GL | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76P: Peru | ||||||||||
90 | F76P411T | Peru AP Tag File - PER - 04 - 76P | 22 | T4 | ODCT | Document Type - Original | String | UDC | 2 | 0 |
91 | F76P480 | SPOT Voucher Information - PER - 04 - 76P | 5 | SV | ODCT | Document Type - Original | String | UDC | 2 | 0 |
76V: Venezuela | ||||||||||
92 | F76V4015 | Vouchers Related to Credit/Debit Notes - VEN - 04 | 5 | CD | ODCT | Document Type - Original | String | UDC | 2 | 0 |
93 | F76V4581 | Withholding Historical File - VEN - 04 | 12 | HR | ODCT | Document Type - Original | String | UDC | 2 | 0 |
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
UDC 00 / DT (Document Type - All Documents) stock values
Value | Description | Special Handling Code | Hard Coded | |
---|---|---|---|---|
1 | ## | Prior Year Transactions | Y | |
2 | $A | Eventual Withholdings | N | |
3 | $B | Gross Income Withholdings | N | |
4 | $G | Profit Withholdings | N | |
5 | $I | V.A.T Withholdings | N | |
6 | $L | Cleaning Services Withholding | N | |
7 | $P | Security Withholdings | Y | |
8 | $Q | General SUSS | Y | |
9 | $S | Contract Withholdings | N | |
10 | % | Percentage Journal Entry | Y | |
11 | @O | Payment order | N | |
12 | A | Inv. Cnv. - Adjustments | N | |
13 | AC | Lease Accrual / Deferral | N | |
14 | AD | Asset Disposal | Y | |
15 | AE | Automatic Entries | Y | |
16 | AF | Adjusting Entries | Y | |
17 | AJ | Service Billing Adjustments | Y | |
18 | AR | Asset Revaluation | Y | |
19 | AS | Asset Split | Y | |
20 | AT | Asset Transfer | Y | |
21 | AU | Units - Committed | Y | |
22 | BA | Billing Adjustments | Y | |
23 | BB | Bulk - Simple Blend | N | |
24 | BC | Base Agreement Contract | N | |
25 | BD | Bulk- Decant | N | |
26 | BE | Billing Entries | N | |
27 | BF | Balance Forward/Summarize | Y | |
28 | BG | Regrade/GSM | N | |
29 | BI | Bulk/Packed Invoice | N | |
30 | BJ | Bulk - Adjustment | N | |
31 | BL | Bulk-Filling | N | |
32 | BM | Bill of Lading | N | |
33 | BO | Bulk-Consumed in Operations | N | |
34 | BP | Bulk-Repacking | N | |
35 | BR | Bulk-Rebrand or Regrade | N | |
36 | BT | Bulk-Tank to Tank Transfer | N | |
37 | BX | Budget Change Order | N | |
38 | C% | TDS Withholding | N | |
39 | C1 | Contract Level | Y | |
40 | C2 | Invoice Level | Y | |
41 | C3 | Funding Level | Y | |
42 | C4 | Credit Order - Transportation | N | |
43 | CC | USER | N | |
44 | CD | Container Deposits | N | |
45 | CF | Journal Entry From Conversion | N | |
46 | CG | Lot Grade Change | Y | |
47 | CL | Call | N | |
48 | CM | Service Contracts - CSMS | N | N |
49 | CO | Credit Order | N | |
50 | CP | Lot Potency Change | Y | |
51 | CS | RFx | N | |
52 | CT | Transportation Confirmation | N | |
53 | CW | HomeBuilder Closing Worksheet | N | |
54 | CX | Change Request | Y | |
55 | CZ | Cash Basis | Y | |
56 | DA | Debit Note | N | |
57 | DD | Sale Order | N | |
58 | DL | Delivery Ticket | N | |
59 | DN | Credit Note | N | |
60 | DP | Depreciation Journal | Y | |
61 | DR | Job Cost Draw Splits | Y | |
62 | E | Energy | N | |
63 | EA | Lease Cost Adjusting Entries | N | |
64 | EC | Revenue Checks | N | |
65 | EG | Engineering Change Request | R | N |
66 | EN | Engineering Change Order | N | |
67 | EP | Revenue J/E`s 8/8`s | N | |
68 | EQ | Revenue J/E`s Subledger | N | |
69 | ER | Revenue J/E`s Net Company | N | |
70 | ES | Revenue Suspense Entries | N | |
71 | ET | Engineer to Order | N | N |
72 | EU | Service Billing Revenue | Y | |
73 | EV | Revenue Manual/Void Checks | N | |
74 | EX | Currency Conversion Offsets | Y | |
75 | FA | Invoice | N | |
76 | FC | Forecast | N | |
77 | FE | Revenue Fees | N | |
78 | FJ | Revenue Fees - Jrnl Entry Only | N | |
79 | FO | Firm Work Order W/Parts List | N | |
80 | FP | Field Progress Reporting | N | |
81 | FR | Firm Rate Order W/Parts List | Y | |
82 | FS | FRW Created Doc. Types | N | |
83 | FT | Freight | N | |
84 | G2 | Inbound Completions | N | |
85 | GF | General Ledger Transferred | N | |
86 | GG | Environmental Document | Y | |
87 | GL | Bulk Product Gain/Loss | N | |
88 | HP | Purchase Order | N | |
89 | HS | Hours Service | N | |
90 | HT | Purchase Transfer Order | N | |
91 | I | Inv Cnv - Issues | N | |
92 | I1 | Interbranch Sales | ||
93 | I2 | Sorties de Stock- Obsolescence | N | |
94 | I3 | Sorties de Stock - Vol | N | |
95 | I4 | Sorties de Stock - Dommages | N | |
96 | IA | Inventory Adjustments | N | |
97 | IB | Item Cost Changes | N | |
98 | IC | Completed W.O.`s To Inventory | N | |
99 | ID | Inventory Issue To Blend Mgmt | Y | |
100 | IH | Labor Charged To W.O.`s | N | |
101 | II | Inventory Issue | N | |
102 | IJ | Inventory Adjustments | ||
103 | IL | Inventory Issue | ||
104 | IM | Material Charged To W.O.`s | N | |
105 | IO | Component Scrap to W.O.`s | N | |
106 | IP | Physical Inventory | Y | |
107 | IQ | Inventory Quantity Only | Y | |
108 | IR | Inventory Receipt | N | |
109 | IS | Scrapped W.O.`s To Inventory | N | |
110 | IT | Inventory Transfers | N | |
111 | IV | Variance Calculated for W.O.`s | N | |
112 | IX | Recalculate Average Cost | Y | |
113 | IZ | Lot Hold/Release | Y | |
114 | JA | Budget or Cost Allocation | Y | |
115 | JB | Joint Interest Billing | N | |
116 | JC | Job Cost % Complete | N | |
117 | JD | JIB Detail Owner Entries | N | |
118 | JE | Journal Entry | Y | |
119 | JF | Journals Brought Forward | N | |
120 | JK | A/P Redistribute Payments | Y | |
121 | JM | AR VAT Redistribution | Y | |
122 | JP | Subscription Sales | N | |
123 | JQ | Sub. Sales Net Ledger | N | |
124 | JR | Subscription Sales Commissions | N | |
125 | JT | Accrued Property Taxes | N | |
126 | JV | A/P Redistribute Prepayments | Y | |
127 | JX | Foreign Currency Revaluation | Y | |
128 | JZ | Cash Basis Journal Entry | Y | |
129 | K1 | Kanban Type 1 | Y | |
130 | K2 | Kanban Type 2 | Y | |
131 | K3 | Kanban Type 3 | Y | |
132 | K4 | Kanban Type 4 | Y | |
133 | LB | Labels | N | |
134 | LC | Completed Lean Trans to Inv | L3 | N |
135 | LH | Work Order Labor Hours | N | |
136 | LL | Labor charged to Lean Trans | L2 | N |
137 | LM | Material charged to Lean Trans | L1 | N |
138 | LO | Component Scrap to Lean Trans | L | N |
139 | LP | Scrapped Lean Trans to Inv | L4 | N |
140 | LS | Property Management Lease | N | |
141 | LV | Variance calculated for Lean T | L | N |
142 | MP | Another Purchase Order | N | |
143 | MS | Material Issue Service | N | |
144 | MU | Mileage (Meter) Update | N | |
145 | N | Other Values | N | N |
146 | NA | Stand Alone Nota Fiscal | N | |
147 | ND | Ship-To Nota Fiscal Return | N | |
148 | NF | Purchasing Nota Fiscal | N | |
149 | NI | Non Stock Nota Fiscal | N | |
150 | NL | Preliminary Order | N | |
151 | NN | Nota Fiscal Reverse/Void | N | |
152 | NO | Netting Transactions | Y | |
153 | NP | Partial NSF | Y | |
154 | NR | Ship-From Nota Fiscal Return | N | |
155 | NS | Nota Fiscal Sales | N | |
156 | O | Ordering Document Types | N | |
157 | O1 | Order Document Type Fixed Asse | N | |
158 | O4 | Purchase Order -Transportation | N | |
159 | OA | Do Not Use | Y | |
160 | OB | Blanket Order | N | |
161 | OC | Construction Work Order | N | |
162 | OD | Direct Ship Order | N | |
163 | OE | Do Not Use--Exchange Rate Var. | Y | |
164 | OI | Interoperability Direct P.O. | N | |
165 | OK | Purchase Intercompany Order | N | |
166 | OM | Purchase Order RMA | N | |
167 | OO | Outside Operations | ||
168 | OP | Purchase Order | N | |
169 | OQ | Purchase Quote or Bid | N | |
170 | OR | Purchase Requisition | N | |
171 | OS | Subcontract | N | |
172 | OT | Transfer Order | N | |
173 | OU | Requisition Self Service | Y | |
174 | OV | Do Not Use--Receiving Document | Y | |
175 | OX | Change Order | N | |
176 | OY | EDI Purchase Order Quote | ||
177 | OZ | EDI Purchase Order | ||
178 | P | Payables | N | |
179 | P1 | A/P Drafts | Y | |
180 | P7 | Alternate Currency Payment | Y | |
181 | P9 | Voucher | Y | |
182 | PA | Credit Note Reimbursements | Y | |
183 | PB | BACS Electronic Funds Transfer | Y | |
184 | PC | Percent Complete FASTR Entry | N | |
185 | PD | Debit Memo | Y | |
186 | PE | Change to Voucher Amount | Y | |
187 | PF | Recurring Billing | N | |
188 | PG | Gain/Loss on Exchange Rate | Y | |
189 | PI | Physical Inventory | Y | |
190 | PJ | Sales Overage | N | |
191 | PK | Automated Check | Y | |
192 | PL | Voucher Logging | Y | |
193 | PM | Manual Voucher | Y | |
194 | PN | Manual Check | Y | |
195 | PO | Void Check | Y | |
196 | PP | Periodic Invoice | Y | |
197 | PQ | Manual Billing | N | |
198 | PR | Recurring Voucher | Y | |
199 | PT | Electronic Funds Transfer | Y | |
200 | PV | Voucher | Y | |
201 | PW | Withholding | Y | |
202 | PY | Payment Order - EDI Only | Y | |
203 | PZ | A/P Cash Basis | Y | |
204 | Q7 | Suspended VAT - Recognized | N | |
205 | Q8 | Suspended and Recognized VAT | N | |
206 | Q9 | Suspended VAT | N | |
207 | QA | Non-Comformance Report | N | |
208 | QO | Quote Order | N | |
209 | QR | Quote Request | N | |
210 | R | Receivables | N | |
211 | R% | TDS Withholding | N | |
212 | R1 | A/R Drafts | Y | |
213 | R2 | Contract Billing | Y | |
214 | R3 | Draft Invoice | Y | |
215 | R4 | Final Invoice | Y | |
216 | R5 | Deduction | Y | |
217 | R6 | RMA - Sales Order | Y | |
218 | R7 | Alternate Currency Receipt | Y | |
219 | R8 | Return Material Authorization | N | |
220 | R9 | RMA Credit Order | N | |
221 | RA | Adjustment | Y | |
222 | RB | Chargeback | Y | |
223 | RC | Receipts - A/R | Y | |
224 | RD | Recurring Billing | N | |
225 | RE | Change to Invoice Amount | Y | |
226 | RF | Finance Charge | Y | |
227 | RG | Gain/Loss on Exchange Rate | Y | |
228 | RH | Expense Participation | N | |
229 | RI | Invoice | Y | |
230 | RJ | Sales Overage | N | |
231 | RK | Receipt - Summarized | Y | |
232 | RL | Escalation | N | |
233 | RM | Credit Memo | Y | |
234 | RN | Manual Billing | Y | |
235 | RO | Reversing or Void Entry | Y | |
236 | RP | Direct Payments | Y | |
237 | RQ | Chargeback Amount Created | Y | |
238 | RR | Recurring Invoice | Y | |
239 | RS | Spread Adjustments | Y | |
240 | RT | A/R Fee & Interest | Y | |
241 | RU | Unapplied Cash | Y | |
242 | RV | Non-sufficient Funds | Y | |
243 | RW | Receipt Journal Entry | Y | |
244 | RX | Sales Contracts | N | |
245 | RY | EDI Receipt | Y | |
246 | RZ | A/R Cash Basis | Y | |
247 | S | Sales Order Document Types | N | |
248 | S1 | Counter Sales | N | |
249 | S2 | Phone Sales | N | |
250 | S3 | Sales Order - ECS | N | |
251 | S4 | Sales Order - Transportation | 10 | N |
252 | SB | Blanket Sales Order | N | |
253 | SC | Actual Rate Schedule | Y | |
254 | SD | Direct Ship | N | |
255 | SE | Extended Warr. Service | N | N |
256 | SH | Supplier Recovery | N | |
257 | SI | Interbranch Sales | N | |
258 | SK | Sales Intercompany Order | N | |
259 | SN | Nonwarranty Service | N | N |
260 | SO | Sales Order | SO | N |
261 | SP | Price List | N | |
262 | SQ | Sales Quote | N | |
263 | SR | Sales Order - Rush | N | |
264 | SS | Do Not Use--Summary Records | Y | |
265 | ST | Transfer Sale | N | |
266 | SV | Base Warranty Service | N | N |
267 | SW | Sales with Trans. & Warehouse | N | |
268 | SY | EDI Sales Order Quote | N | |
269 | SZ | EDI Sales Order | N | |
270 | T | Time and Pay | N | |
271 | T1 | Payroll Disbursement Entries | N | |
272 | T2 | Payroll Labor Distribution | N | |
273 | T3 | Actual Burden Journal Entries | N | |
274 | T4 | Labor Billing Distribution | N | |
275 | T5 | Equipment Distribution | N | |
276 | T6 | Payroll Accruals / Deferrals | N | |
277 | T7 | Payroll Vouchers | N | |
278 | TE | Time Sheet Entry | N | |
279 | TJ | Payroll Journal | N | |
280 | TM | Enterprise Treasury Management | Y | |
281 | TO | Takeoff | N | |
282 | U1 | U1 through U9 client reserved | N | |
283 | UA | UA through UZ client reserved | N | |
284 | UP | Used Produt | N | |
285 | V1 | Versand Service | N | |
286 | VC | Sales Order Reverse | N | |
287 | VD | Delivery ocument for Service | N | |
288 | VL | Nota Fiscal Batch Return | N | |
289 | VN | Vendor Notice | ||
290 | VO | Sales Order | N | |
291 | VR | Sales Order Return | N | |
292 | VS | Purchase Order Return | N | |
293 | VT | Sales Transfer Order | N | |
294 | W1 | Work Order Other | N | |
295 | WA | Work order for A | N | |
296 | WC | Warranty Claim | N | |
297 | WD | Write Downs | ||
298 | WH | Equipment Work Order | N | |
299 | WM | Maintenance Work Order | N | |
300 | WO | Real (firm) Work Orders | N | |
301 | WP | Planning Work Orders | N | |
302 | WT | Wire Transfer | N | |
303 | X1 | User-defined Doc Type X1 | ||
304 | X2 | User-defined Doc Type X2 | ||
305 | X3 | User-defined Doc Type X3 | ||
306 | X4 | User-defined Doc Type X4 | ||
307 | XR | Rental Contracts | Y | |
308 | Y1 | User-defined Doc Type Y1 | ||
309 | Y2 | User-defined Doc Type Y2 | ||
310 | Y3 | User-defined Doc Type Y3 | ||
311 | Y4 | User-defined Doc Type Y4 | ||
312 | Y5 | User-defined Doc Type Y5 | ||
313 | Z | Inv Cnv - Month End Summary | N | |
314 | ZC | Document ZC | N | |
315 | ZD | Document ZD | N | |
316 | ZZ | Unrecognized Version E Trans. | N |