| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP00: Foundation Environment |
1 | F0911 | Account Ledger | 46 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP03: Accounts Receivable |
2 | F0311 | Accounts Receivable Ledger | 136 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP03B: Enhanced Accounts Receivable |
3 | F03B11 | Customer Ledger | 72 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
4 | F03B112 | Invoice Revisions | 8 | RW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
5 | F03B112P | Invoice Revisions Purge File | 8 | RW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
6 | F03B11P | Customer Ledger Purge File | 72 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
7 | F03B11Z1 | Batch Invoices | 88 | VJ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
8 | F03B11Z2 | F03B11 Interoperability Table | 85 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
9 | F03B14 | Receipts Detail | 82 | RZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
10 | F03B14P | Receipts Detail Purge File | 82 | RZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
11 | F03B14Z2 | F03B14 Interoperability Table | 95 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
12 | F03B40 | A/R Deduction Management | 17 | RB | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
13 | F03B575 | Auto Debit Invoice Select and Build | 81 | RD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
14 | F09UI011 | Receipt Prepost Work File | 49 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP04: Accounts Payable |
15 | F0411 | Accounts Payable Ledger | 56 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
16 | F0411A | WF - As Of Accounts Payable Ledger | 56 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
17 | F0411P | Purge - Accounts Payable Ledger | 56 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
18 | F0411Z1 | Voucher Transactions - Batch Upload | 74 | VL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
19 | F0411Z3 | F0411 Interoperability Table | 79 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
20 | F09UI005 | Tax Offsets User Index | 54 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP09: General Accounting |
21 | F0911P | Purge - Account Ledger | 46 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
22 | F0911Z1 | Journal Entry Transactions - Batch File | 63 | VN | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
23 | F0911Z4 | F0911 Interoperability Table | 68 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
24 | F09UI015 | Indexed Computations Multi-Tiered Entries | 46 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP12: Fixed Assets |
25 | F1217 | Equipment Master Extension | 22 | WR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
26 | F1217P | Equipment Master Extension Purge Table | 22 | WR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
27 | F1217Z1 | Unedited Equipment Tag Transactions | 35 | WR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
28 | F1217Z2 | Unedited Equipment Tag Transactions | 35 | WR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP15: Property Management |
29 | F1511 | Tenant/Lease Billings Detail | 87 | NJ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
30 | F1511B | Lease Billings Master | 82 | NJ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
31 | F1511H | Tenant/Lease Billings Detail History | 86 | N# | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
32 | F1511HB | Lease Billings History | 81 | NC | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP17C: Call Management |
33 | F1755 | Case Master | 83 | ZA | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP40: Inventory/OP Base |
34 | F4001Z | Batch Receiver File - Order Headings | 30 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
35 | F40051 | Return Material Authorization | 25 | RD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
36 | F4011Z | Batch Receiver File - Order Details | 21 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
37 | F4012ZW | WF - Destination Quantity | 6 | SP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
38 | F4201Z1 | Sales Order Header Unedited Transaction File | 20 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
39 | F4211Z1 | Sales Order Detail Unedited Transaction File | 21 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP42: Sales Management |
40 | F4201 | Sales Order Header File | 7 | SH | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
41 | F42019 | Sales Order Header History File | 7 | SH | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
42 | F4211 | Sales Order Detail File | 8 | SD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
43 | F42119 | Sales Order History File | 8 | SD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
44 | F42199 | S.O. Detail Ledger File | 8 | SL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
45 | F42800G1 | Sales Update G Batch Detail Workfile | 84 | DG | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
46 | F42UI01 | SO Header Cache File (MBF) | 12 | ZH | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
47 | F42UI11 | SO Detail Cache File (MBF) | 12 | ZD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
48 | F42UI521 | Pick Slips Detail File | 8 | S9 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP43: Procurement |
49 | F4301 | Purchase Order Header | 6 | PH | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
50 | F4301Z | PO Header Work File | 10 | PA | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
51 | F4301Z1 | Purchase Order Header Unedited Transaction Table | 19 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
52 | F43080 | Approvals Fields Constants | 18 | PD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
53 | F4311 | Purchase Order Detail File | 8 | PD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
54 | F4311Z | Purchase Order Generator File | 12 | PW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
55 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 21 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
56 | F43199 | P.O. Detail Ledger File - Flexible Version | 8 | OL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
57 | F4332 | Multiple Requisition File | 7 | P2 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
58 | F43UI50D | PO Print Detail Work File | 21 | PW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP44H: Homebuilder Management |
59 | F44H611W | Bid Details Work File | 7 | BW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
60 | F44H711 | Lot Start Workfile | 20 | SW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
61 | F44H711P | After Start Purchasing | 25 | TP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
62 | F44H711Z | HB Lot Start Unedited Transaction File | 33 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
63 | F44H71W1 | Lot Start Generation Workfile | 20 | GW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
64 | F44H73W1 | Lot Start - P.O. / Committment Generation Work File | 22 | CG | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP45: Advanced Pricing |
65 | F4576Z1 | Ship and Debit Claims Unedited Transaction Table | 126 | Z1 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP47: Electronic Commerce |
66 | F47011 | EDI Purchase Order Header - Inbound | 25 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
67 | F47012 | EDI Purchase Order Detail - Inbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
68 | F47016 | EDI Purchase Order Header - Outbound | 21 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
69 | F47017 | EDI Purchase Order Detail - Outbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
70 | F47021 | EDI P.O. Acknowledgment Header - Inbound | 21 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
71 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
72 | F47026 | EDI P.O. Acknowledgment Header - Outbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
73 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
74 | F47031 | EDI Shipping Notice Header - Inbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
75 | F47032 | EDI Shipping Notice Detail - Inbound | 25 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
76 | F47037 | EDI Shipping Notice Detail - Outbound | 25 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
77 | F470371 | EDI Shipping Notice Detail - Outbound | 25 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
78 | F47046 | EDI Invoice Header (Sales) - Outbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
79 | F47047 | EDI Invoice Detail (Sales) - Outbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
80 | F47057 | EDI Payment Order Remittance Advice - Outbound | 46 | D3 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
81 | F47057W | EDI Payment Order Remittance Advice - Work | 46 | D3 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
82 | F47071 | EDI Receiving Advice Header - Inbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
83 | F47072 | EDI Receiving Advice Detail - Inbound | 23 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
84 | F47076 | EDI Receiving Advice Header - Outbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
85 | F47077 | EDI Receiving Advice Detail - Outbound | 23 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
86 | F47091 | EDI Request for Quote Header - Inbound | 25 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
87 | F47092 | EDI Request for Quote Detail - Inbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
88 | F47096 | EDI Request for Quote Header - Outbound | 21 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
89 | F47097 | EDI Request for Quote Detail - Outbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
90 | F47101 | EDI Response to RFQ Header - Inbound | 21 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
91 | F47102 | EDI Response to RFQ Detail - Inbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
92 | F47106 | EDI Response to RFQ Header - Outbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
93 | F47107 | EDI Response to RFQ Detail - Outbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
94 | F47131 | EDI Purchase Order Change Header - Inbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
95 | F47132 | EDI Purchase Order Change Detail - Inbound | 23 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
96 | F47136 | EDI Purchase Order Change Header - Outbound | 21 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
97 | F47137 | EDI Purchase Order Change Detail - Outbound | 23 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
98 | F47141 | EDI P.O. Change Acknowledgment Header - Inbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
99 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 24 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
100 | F47146 | EDI P.O. Change Acknowledgment Header - Outbound | 23 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
101 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 24 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
102 | F47156 | EDI Shipping Schedule Header - Outbound | 22 | SY | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
103 | F47157 | EDI Shipping Schedule Detail - Outbound | 22 | SZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP48S: Service Billing |
104 | F4812 | Billing Detail Workfile | 24 | WD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
105 | F4812H | Billing Workfile History | 24 | WD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
106 | F4812HS | Billing Workfile History Purged Save | 24 | WD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
107 | F48SUI01 | Billing Detail Print Workfile | 24 | WD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP49: Transportation Management |
108 | F4981 | Freight Audit History | 44 | FH | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP55: Reserved for Clients |
109 | F74H1051 | Invoicing Workfile - New | 32 | IW | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
110 | F74P0710 | Credit Order History | 8 | PL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP70: Multi-National Products - obsolete-do not reuse |
111 | F704001 | Payment WH Info TEMP - COMM - 04 | 6 | PT | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
112 | F704002 | Payment WH Info - COMM - 04 | 5 | PF | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
113 | F704002P | Payment WH Info Purge - COMM - 04 | 5 | PF | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP74: EMEA Localization |
114 | F7430015 | Invoices Related to AR DN/CN - COMM - 03B | 4 | DR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP74H: Hungary |
115 | F74H309 | Gains & Losses Unrealized Account ing - HUN - 03B | 4 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
116 | F74H409 | A/P Gains & Losses Unrealized Accounting - HUN - 04 | 4 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP74R: CIS |
117 | F74R0401 | Adjustment to Voucher - RUS - 04 - 74R | 2 | AD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
118 | F74R0402 | Correction to Voucher - RUS - 04 - 74R | 4 | CO | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
119 | F74R3037 | Adjustment Invoice Relationship in AR/SOP - RUS - 74R | 4 | AR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP74Y: Italy - Reporting System Only |
120 | F74Y015 | Yearly List Declaration - WF - IT - 00 | 30 | YL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
121 | F74Y018 | Intrastat Additional Info for Services - ITA - 00 | 13 | IA | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
122 | F74Y171 | Contract Relations - IT - 00 | 14 | CR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
123 | F74Y315 | Invoices Related to AR DN/CN - ITA - 03B | 5 | RI | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
124 | F74Y415 | Vouchers Related to AP DN/CN - ITA - 04 | 6 | RV | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP75I: India |
125 | F75I346 | Excise - D3-Form Table | 8 | Q9 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
126 | F75I411 | F0411 Tag File - IN - 04 | 12 | TF | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP75T: Taiwan |
127 | F75T004Z | GUI/VAT Transaction Header - Work - 75T | 3 | ZH | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
128 | F75T005Z | GUI/VAT Transaction Detail - Work - 75T | 3 | ZD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP76A: Argentina |
129 | F76A81 | A/P Payment Control Group File - ARG - 04 - 76A | 25 | C5 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
130 | F76A82 | A/P Payment Control Group File - ARG - 04 - 76A | 36 | C6 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP76C: Colombia |
131 | F76C031A | A/R Customer ledger As Of - F76C031A - COL - 04 | 71 | RP | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
132 | F76C034A | A/R Check Detail file As Of - COL - 03B | 83 | RZ | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP76H: Chile |
133 | F76H3B15 | NC/ND - Invoice Related - CHI - 03B - 76H | 4 | IR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
134 | F76H3B20 | Invoices not Printed - CHI - 03B - 76H | 12 | AD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
135 | F76HUI31 | Document Related Work File - CHI - 42 - 76H | 6 | DR | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP76M: Mexico |
136 | F76M0314 | Receipt Detail Tag File - Mexico | 11 | MA | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
137 | F76M0414 | F0414 - Payment Detail Tag File - Mexico | 12 | RT | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
138 | F76M990 | GL VAT on Gain/loss MEX - 76M | 21 | GL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP76P: Peru |
139 | F76P411T | Peru AP Tag File - PER - 04 - 76P | 23 | T4 | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
140 | F76P480 | SPOT Voucher Information - PER - 04 - 76P | 4 | SV | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP76V: Venezuela |
141 | F76V4015 | Vouchers Related to Credit/Debit Notes - VEN - 04 | 4 | CD | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |
TOP89: Conversion Programs |
142 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 8 | OL | OKCO | Document Company (Original Order) | String | Generic Edit | 5 | 0 |