| Table | Table Description | Column# | Prefix | Alias | Column Description | Data Type | Edit Type | Length | Decimals |
---|
TOP40: Inventory/OP Base |
1 | F4011Z | Batch Receiver File - Order Details | 155 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
2 | F4211DT | Sales Order Detail Date Tracking File | 18 | DT | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
3 | F4211Z1 | Sales Order Detail Unedited Transaction File | 142 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP42: Sales Management |
4 | F4211 | Sales Order Detail File | 129 | SD | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
5 | F42119 | Sales Order History File | 129 | SD | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
6 | F42199 | S.O. Detail Ledger File | 129 | SL | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
7 | F42UI11 | SO Detail Cache File (MBF) | 89 | ZD | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
8 | F42UI521 | Pick Slips Detail File | 100 | S9 | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
9 | F42UI800 | Sales Detail Work File - Sales Update | 31 | SD | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP42I: Outbound Inventory Management |
10 | F42I015 | Outbound Inventory Agreement Transaction File | 18 | OI | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
11 | F42I02 | Outbound Inventory Agreement Acknowledge | 17 | OI | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP43: Procurement |
12 | F43080 | Approvals Fields Constants | 111 | PD | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
13 | F4311 | Purchase Order Detail File | 107 | PD | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
14 | F4311Z | Purchase Order Generator File | 111 | PW | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
15 | F4311Z1 | Purchase Order Detail Unedited Transaction Table | 120 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
16 | F43199 | P.O. Detail Ledger File - Flexible Version | 107 | OL | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP46L: License Plating |
17 | F46L11 | License Plate Item Detail | 6 | ID | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP47: Electronic Commerce |
18 | F47012 | EDI Purchase Order Detail - Inbound | 156 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
19 | F47017 | EDI Purchase Order Detail - Outbound | 121 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
20 | F47022 | EDI P.O. Acknowledgment Detail - Inbound | 121 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
21 | F47027 | EDI P.O. Acknowledgment Detail - Outbound | 156 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
22 | F47032 | EDI Shipping Notice Detail - Inbound | 91 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
23 | F47037 | EDI Shipping Notice Detail - Outbound | 138 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
24 | F470371 | EDI Shipping Notice Detail - Outbound | 159 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
25 | F47047 | EDI Invoice Detail (Sales) - Outbound | 156 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
26 | F47072 | EDI Receiving Advice Detail - Inbound | 122 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
27 | F47077 | EDI Receiving Advice Detail - Outbound | 122 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
28 | F47092 | EDI Request for Quote Detail - Inbound | 156 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
29 | F47097 | EDI Request for Quote Detail - Outbound | 121 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
30 | F47102 | EDI Response to RFQ Detail - Inbound | 121 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
31 | F47107 | EDI Response to RFQ Detail - Outbound | 156 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
32 | F47132 | EDI Purchase Order Change Detail - Inbound | 157 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
33 | F47137 | EDI Purchase Order Change Detail - Outbound | 122 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
34 | F47142 | EDI P.O. Change Acknowledgment Detail - Inbound | 123 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
35 | F47147 | EDI P.O. Change Acknowledgment Detail - Outbound | 158 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
36 | F47157 | EDI Shipping Schedule Detail - Outbound | 130 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
37 | F47UI001 | ASN Extract Work File | 43 | SZ | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP76B: Brazil |
38 | F761BA | AS Fiscal file book - 09 | 96 | FB | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |
TOP89: Conversion Programs |
39 | F43199A | Temp F43199 for ERP 9.0 Upgrade | 107 | OL | PQOR | Units - Primary Quantity Ordered | Numeric | Generic Edit | 15 | 0 |