| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
| Value | Description | Special Handling Code | Hard Coded | |
|---|---|---|---|---|
| 1 | PREPA | Order Preparation | N | |
| 2 | STOCK | Putaway Instruction-All Items | N | |
| 3 | SC1 | Type 1 Secured Items-HiVal | N | |
| 4 | SC2 | Type 2 Secured Items-Narcotic | N | |
| 5 | SC3 | Type 3 Secured Items-Metals | N | |
| 6 | SH | Shoes | ||
| 7 | S1 | Shoes | ||
| 8 | TAPE | Tape Instruction Table | ||
| 9 | UFO | Unidentified Foreign Objects | N | |
| 10 | V | Vitamins | ||
| 11 | V1 | Vitamins 100 count | ||
| 12 | V2 | Vitamins 250 count | ||
| 13 | V3 | Vitamins | N | |
| 14 | W1 | Water | ||
| 15 | W2 | Water - Picking | N | |
| 16 | HI | High Rack Zone | ||
| 17 | HI2 | High Rack Zone | ||
| 18 | HI3 | High Rack Zone | ||
| 19 | ICE | Frozen Products Fast Item | N | |
| 20 | KIT | Stereo Wiring Kit | ||
| 21 | NON | Non-Inventory Items | N | |
| 22 | OFC1 | Office Products #1 | ||
| 23 | OFC2 | Office Products #2 | ||
| 24 | OFC3 | Office Products #3 | ||
| 25 | OFC4 | Office Products #4 | ||
| 26 | OG | Office Group | ||
| 27 | PA | Paper | ||
| 28 | PH1 | Paper - Heavy | N | |
| 29 | PICK | Picking Instruction Table | ||
| 30 | PK1 | Pick Rule #1 | ||
| 31 | PK2 | Pick Rule #2 | ||
| 32 | PK3 | Pick Rule #3 | ||
| 33 | PL | Pallet Zone | ||
| 34 | PROMO | Promo Items | N | |
| 35 | PUT | Putaway Instruction Table | ||
| 36 | P1 | Paper | ||
| 37 | REPL | Replenishment Instruction Tabl | ||
| 38 | RET | Returned Items | N | |
| 39 | ADV | Advertising Instruction Table | ||
| 40 | BIKE | Bicycles | N | |
| 41 | BM1 | Explosive Products (boomer) | N | |
| 42 | BM2 | Explosive Products (boomer) | N | |
| 43 | BU | Bulk Zone | ||
| 44 | COLD | Cold Type Items | N | |
| 45 | CS | Case Rule | ||
| 46 | C1 | CD Type Items | N | |
| 47 | ELEC | Electronics | ||
| 48 | E1 | Envelopes | N | |
| 49 | GD1 | Precious Metal Products | N | |
| 50 | HAZD | Hazardous materials | N |