| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
| Schema | Table | Table Description | Column# | Prefix | Alias | Description | Data Type | Edit Type | Length | Decimals |
|---|
User Defined Codes are, by design, customisable and thus will differ from system to system depending on the business requirements.
| Value | Description | Special Handling Code | Hard Coded | |
|---|---|---|---|---|
| 1 | NF Inst.by Mun.Treasury Dept | N | ||
| 2 | 01 | Fiscal Note | N | |
| 3 | 02 | Consumer sales Fiscal Note | N | |
| 4 | 04 | Producer Fiscal Note | N | |
| 5 | 06 | NF Electric Energy account | N | |
| 6 | 07 | NF Transportation Service | N | |
| 7 | 08 | Recogn.Load surface transp. | N | |
| 8 | 09 | Recogn.Load marine transp. | N | |
| 9 | 1B | Doubtful Fiscal Note | N | |
| 10 | 10 | Recognition Air | N | |
| 11 | 11 | Recogn.Load train transp. | N | |
| 12 | 13 | Terrestrial Ticket | N | |
| 13 | 14 | Maritime Tikcet | N | |
| 14 | 15 | Ticket and travel note | N | |
| 15 | 16 | Train Ticket | N | |
| 16 | 17 | Transport ticket | N | |
| 17 | 18 | Summary of Daily Movement | N | |
| 18 | 2D | Fiscal Coupon | N | |
| 19 | 2E | Fiscal Coupon Passenger ticket | N | |
| 20 | 20 | Shipment note | N | |
| 21 | 21 | NF Service communication | N | |
| 22 | 22 | NF Service telecommunication | N | |
| 23 | 23 | GNRE | N | |
| 24 | 24 | Transport Shipment author. | N | |
| 25 | 25 | Manifest load | N | |
| 26 | 26 | Multimodal load landing bill | N | |
| 27 | 27 | NF Railroad transportations | N | |
| 28 | 28 | NF Canalized Gas supply | N | |
| 29 | 29 | NF water Supply Canalized | N | |
| 30 | 55 | Electronic nota fiscal | N | |
| 31 | 57 | E-Recogn. transportation CT-e | N | |
| 32 | 59 | Fiscal Electronic Coupon | N | |
| 33 | 8B | Recogn.Load distance transp. | N |